South East Region BABCATs 2009
Online Entries for Atlantis
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Ella | ||
| Surname | Windle | ||
| Date of Birth | 05/07/1998 | ||
| Sex | F | ||
| ASA Reg | 538109 | ||
|
100 200 400 100 200 100 200 100 200 200 400 |
fs fs fs bk bk br br fly fly med med |
2:35.38 2:35.38 5:19.56 2:52.36 2:52.36 3:07.78 3:07.78 3:05.89 3:05.89 2:53.44 5:56.35 | |
| First Name | Beth | ||
| Surname | Hundleby | ||
| Date of Birth | 07/08/1996 | ||
| Sex | F | ||
| ASA Reg | 434808 | ||
|
200 400 200 |
fs fs med |
2:30.07 5:15.04 2:51.11 | |
| First Name | Becky | ||
| Surname | Sutherland | ||
| Date of Birth | 26/07/1995 | ||
| Sex | F | ||
| ASA Reg | 482709 | ||
|
100 200 200 |
fs fs med |
1:08.09 2:24.66 2:45.45 | |
| First Name | Joe | ||
| Surname | Harrod | ||
| Date of Birth | 03/07/1996 | ||
| Sex | M | ||
| ASA Reg | 453327 | ||
|
100 200 400 200 |
fs fs fs med |
1:05.84 2:23.90 5:03.05 2:49.24 | |
| First Name | Samuel | ||
| Surname | Carter | ||
| Date of Birth | 30/12/1995 | ||
| Sex | M | ||
| ASA Reg | 482682 | ||
|
100 200 100 200 |
fs fs fly med |
1:02.93 2:18.91 1:12.79 2:37.77 | |
| First Name | Rebecca | ||
| Surname | Lobley | ||
| Date of Birth | 21/11/1995 | ||
| Sex | F | ||
| ASA Reg | 482689 | ||
|
100 200 100 200 200 |
fs fs br br med |
1:06.28 2:25.08 1:23.24 3:00.02 2:43.05 | |
| First Name | Yasmin | ||
| Surname | Hooker | ||
| Date of Birth | 09/09/1998 | ||
| Sex | F | ||
| ASA Reg | 538113 | ||
|
100 200 400 100 200 200 400 |
fs fs fs bk bk med med |
2:36.65 2:36.65 5:26.78 2:56.47 2:56.47 3:05.60 6:35.15 | |
| First Name | Toby | ||
| Surname | Underwood | ||
| Date of Birth | 05/12/1998 | ||
| Sex | M | ||
| ASA Reg | 538125 | ||
|
100 200 |
br br |
3:28.56 3:28.56 | |
| First Name | Bethany | ||
| Surname | Matlock | ||
| Date of Birth | 18/02/1998 | ||
| Sex | F | ||
| ASA Reg | 453329 | ||
|
100 200 400 |
fs fs fs |
1:12.58 2:34.30 5:29.29 | |
| First Name | Jade | ||
| Surname | Stocker | ||
| Date of Birth | 28/07/1998 | ||
| Sex | F | ||
| ASA Reg | 429237 | ||
|
100 200 400 100 200 100 200 200 400 |
fs fs fs bk bk br br med med |
2:40.44 2:40.44 5:36.65 3:05.84 3:05.84 3:27.90 3:27.90 3:04.46 6:33.37 | |
| First Name | Cameron | ||
| Surname | Lambourne | ||
| Date of Birth | 19/09/1995 | ||
| Sex | M | ||
| ASA Reg | 453326 | ||
|
100 200 400 800 100 200 200 200 |
fs fs fs fs bk bk br med |
55.29 2:04.72 4:21.06 9:10.69 1:05.67 2:23.02 2:51.38 2:26.71 | |
| First Name | Emma | ||
| Surname | Dedman | ||
| Date of Birth | 08/08/1996 | ||
| Sex | F | ||
| ASA Reg | 206679 | ||
|
100 |
bk |
1:18.58 |
Total entries for Atlantis = 60

