Swim South East

allent.htm

ASA SER Age Group Championships

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
1 1066 Swimmers 1066 Swimmers 11-13 Years F 303 400m Freestyle Relay 4:26.68
111 400m Medley Relay 4:57.23
213 800m Freestyle Relay 9:46.73
2 Amersham Amersham 11-14 Years M 112 400m Freestyle Relay 4:10.00
302 400m Medley Relay 4:45.00
212 800m Freestyle Relay 9:05.00
3 Amersham Amersham 11-13 Years F 303 400m Freestyle Relay 4:19.00
111 400m Medley Relay 5:05.00
213 800m Freestyle Relay 9:30.00
4 Atlantis Atlantis Amateur 11-14 Years M 112 400m Freestyle Relay 4:20.00
302 400m Medley Relay 4:50.00
5 Basingstoke Bluefins Basingstoke Bluefins 11-13 Years F 303 400m Freestyle Relay 4:20.00
111 400m Medley Relay 5:20.00
6 Basingstoke Bluefins Basingstoke Bluefins 11-14 Years M 112 400m Freestyle Relay 4:20.00
302 400m Medley Relay 4:50.00
7 Bracknell and Wokingham Bracknell and Wokingham 11-13 Years F 303 400m Freestyle Relay 4:28.49
111 400m Medley Relay 5:08.23
213 800m Freestyle Relay 9:27.82
8 Bracknell and Wokingham Bracknell and Wokingham 11-14 Years M 112 400m Freestyle Relay 3:56.77
302 400m Medley Relay 4:33.79
212 800m Freestyle Relay 8:34.09
9 Burgess Hill/Haywards Heath Burgess Hill and Haywards Heath 11-13 Years F 303 400m Freestyle Relay 4:29.56
111 400m Medley Relay 5:11.63
10 Burgess Hill/Haywards Heath Burgess Hill and Haywards Heath 11-14 Years M 112 400m Freestyle Relay 4:01.37
302 400m Medley Relay 4:37.51
11 Black Lion A Black Lion 11-13 Years F 303 400m Freestyle Relay 4:32.00
111 400m Medley Relay 5:10.00
213 800m Freestyle Relay 9:52.00
12 Black Lion B Black Lion 11-13 Years F 303 400m Freestyle Relay 4:40.00
111 400m Medley Relay 5:25.00
213 800m Freestyle Relay 10:10.00
13 Black Lion A Black Lion 11-14 Years M 112 400m Freestyle Relay 4:05.00
302 400m Medley Relay 4:27.00
212 800m Freestyle Relay 8:55.00
14 Black Lion B Black Lion 11-14 Years M 112 400m Freestyle Relay 4:25.00
302 400m Medley Relay 4:55.00
212 800m Freestyle Relay 9:40.00
15 Bognor Regis Bognor Regis 11-13 Years F 303 400m Freestyle Relay 4:44.00
16 City of Canterbury City of Canterbury 11-14 Years M 112 400m Freestyle Relay 4:10.00
17 City of Oxford City Of Oxford 11-13 Years F 303 400m Freestyle Relay 4:26.00
111 400m Medley Relay 4:52.00
213 800m Freestyle Relay 9:30.00
18 City of Oxford City Of Oxford 11-14 Years M 112 400m Freestyle Relay 4:12.00
302 400m Medley Relay 4:41.00
19 City Of Southampton A City of Southampton 11-13 Years F 303 400m Freestyle Relay 4:24.92
111 400m Medley Relay 5:06.28
213 800m Freestyle Relay 9:34.20
20 City Of Southampton A City of Southampton 11-14 Years M 112 400m Freestyle Relay 4:08.02
302 400m Medley Relay 4:33.16
212 800m Freestyle Relay 8:55.67
21 City Of Southampton B City of Southampton 11-14 Years M 112 400m Freestyle Relay 4:34.12
302 400m Medley Relay 5:08.67
212 800m Freestyle Relay 9:50.16
22 City of Milton Keynes City Of Milton Keynes 11-13 Years F 303 400m Freestyle Relay 4:30.00
111 400m Medley Relay 5:20.00
23 City of Milton Keynes City Of Milton Keynes 11-14 Years M 112 400m Freestyle Relay 4:00.00
302 400m Medley Relay 4:31.00
212 800m Freestyle Relay 8:40.00
24 Elmbridge Phoenix Elmbridge Phoenix 11-13 Years F 303 400m Freestyle Relay 4:34.58
111 400m Medley Relay 5:29.32
25 Elmbridge Phoenix Elmbridge Phoenix 11-14 Years M 112 400m Freestyle Relay 4:12.33
302 400m Medley Relay 4:44.92
26 Guildford City A Guildford City 11-13 Years F 303 400m Freestyle Relay 4:13.00
111 400m Medley Relay 4:41.00
213 800m Freestyle Relay 9:08.00
27 Guildford City B Guildford City 11-13 Years F 303 400m Freestyle Relay 4:25.00
111 400m Medley Relay 5:01.00
213 800m Freestyle Relay 9:33.00
28 Guildford City A Guildford City 11-14 Years M 112 400m Freestyle Relay 3:55.00
302 400m Medley Relay 4:31.00
212 800m Freestyle Relay 8:41.00
29 Guildford City B Guildford City 11-14 Years M 112 400m Freestyle Relay 4:16.00
302 400m Medley Relay 4:50.00
212 800m Freestyle Relay 9:18.00
30 Hamble Aquatics Hamble Aquatics 11-13 Years F 111 400m Medley Relay 5:15.00
31 Hamble Aquatics Hamble Aquatics 11-14 Years M 112 400m Freestyle Relay 4:24.00
302 400m Medley Relay 4:28.00
32 Hampshire North Hampshire North 11-13 Years F 303 400m Freestyle Relay 4:30.10
111 400m Medley Relay 5:15.19
33 Hampshire North Hampshire North 11-14 Years M 112 400m Freestyle Relay 4:07.20
302 400m Medley Relay 4:42.34
212 800m Freestyle Relay 8:53.57
34 Haslemere Haslemere 11-13 Years F 303 400m Freestyle Relay 4:26.68
35 Haslemere Haslemere 11-14 Years M 112 400m Freestyle Relay 4:04.81
302 400m Medley Relay 4:42.56
36 Leatherhead Leatherhead 11-13 Years F 303 400m Freestyle Relay 4:25.00
111 400m Medley Relay 5:07.00
213 800m Freestyle Relay 9:39.00
37 Leatherhead Leatherhead 11-14 Years M 112 400m Freestyle Relay 4:00.00
302 400m Medley Relay 4:38.00
212 800m Freestyle Relay 8:38.00
38 Maxwell Maxwell 11-13 Years F 303 400m Freestyle Relay 4:22.64
111 400m Medley Relay 4:58.51
213 800m Freestyle Relay 9:27.38
39 Maxwell Maxwell 11-14 Years M 112 400m Freestyle Relay 4:00.39
302 400m Medley Relay 4:26.73
212 800m Freestyle Relay 8:46.78
40 Reading Reading 11-13 Years F 303 400m Freestyle Relay 4:56.00
111 400m Medley Relay 5:29.00
41 Reading Reading 11-14 Years M 112 400m Freestyle Relay 4:12.00
302 400m Medley Relay 4:46.00
42 Rushmoor Royals Rushmoor Royals 11-13 Years F 303 400m Freestyle Relay 4:33.25
111 400m Medley Relay 5:04.23
213 800m Freestyle Relay 9:33.77
43 Rushmoor Royals Rushmoor Royals 11-14 Years M 112 400m Freestyle Relay 4:21.74
302 400m Medley Relay 4:52.77
212 800m Freestyle Relay 9:28.14
44 Sevenoaks Sevenoaks 11-13 Years F 303 400m Freestyle Relay 4:34.00
111 400m Medley Relay 5:01.00
213 800m Freestyle Relay 9:40.00
45 Sevenoaks Sevenoaks 11-14 Years M 112 400m Freestyle Relay 4:13.00
302 400m Medley Relay 4:38.00
212 800m Freestyle Relay 9:10.00
46 Shiverers Shiverers 11-13 Years F 303 400m Freestyle Relay 4:19.00
111 400m Medley Relay 4:57.00
47 Shiverers Shiverers 11-14 Years M 112 400m Freestyle Relay 4:03.00
302 400m Medley Relay 4:35.00
48 St Bedes Aquatic St Bedes Aquatic Club 11-13 Years F 303 400m Freestyle Relay 4:38.79
111 400m Medley Relay 5:29.14
213 800m Freestyle Relay 10:09.60
49 St Bedes Aquatic St Bedes Aquatic Club 11-14 Years M 112 400m Freestyle Relay 4:13.55
302 400m Medley Relay 4:28.05
212 800m Freestyle Relay 9:08.07
50 Wantage White Horses Wantage White Horses 11-13 Years F 303 400m Freestyle Relay 4:36.00
51 Windsor Windsor 11-13 Years F 303 400m Freestyle Relay 4:26.00
111 400m Medley Relay 5:00.00
52 Windsor Windsor 11-14 Years M 112 400m Freestyle Relay 4:05.00
302 400m Medley Relay 4:44.00
212 800m Freestyle Relay 8:50.00
53 Worthing Worthing 11-13 Years F 303 400m Freestyle Relay 4:29.50
111 400m Medley Relay 5:05.50
54 Josh Harrop City Of Oxford 25/02/95 M 103F 100m Freestyle 1.01.32 Rejected
304F 200m Freestyle 2.14.30 Rejected
217F 100m Backstroke 1.09.57 Rejected
106F 200m Backstroke 2.29.35 Rejected
55 Thomas Panton City Of Oxford 22/07/95 M 103E 100m Freestyle 59.44
304E 200m Freestyle 2.12.49
214E 400m Freestyle 4.38.97
217E 100m Backstroke 1.12.38 Rejected
106E 200m Backstroke 2.35.23 Rejected
56 Emma Lomas City Of Oxford 26/03/96 F 203E 100m Freestyle 1.03.80
402E 200m Freestyle 2.14.20
113E 400m Freestyle 4.40.63
401FE 800m Freestyle 9.31.85
306E 100m Breaststroke 1.18.85
405E 200m Breaststroke 2.49.38
101E 200m Individual Medley 2.33.16
215E 400m Individual Medley 5.21.57
57 Lucy Gaen City Of Oxford 18/08/98 F 202B 100m Freestyle 2.45.34
402B 200m Freestyle 2.45.34
113B 400m Freestyle 5.46.35
305B 100m Breaststroke 3.27.34
405B 200m Breaststroke 3.27.34
115B 100m Backstroke 2.53.66
206B 200m Backstroke 2.53.66
101B 200m Individual Medley 2.58.08
215B 400m Individual Medley 6.25.67
58 Jack Gosden-Kaye City Of Oxford 06/12/95 M 307E 200m Breaststroke 2.59.59 Rejected
304E 200m Freestyle 2.21.91 Rejected
59 Sarah Gould City Of Oxford 01/08/96 F 203D 100m Freestyle 1.09.30 Rejected
402D 200m Freestyle 2.29.47 Rejected
116D 100m Backstroke 1.14.85
206D 200m Backstroke 2.41.61
60 Molly Williamson City Of Oxford 26/09/95 F 203E 100m Freestyle 1.03.84
402E 200m Freestyle 2.13.68
113E 400m Freestyle 4.43.04
401FE 800m Freestyle 9.49.01
105E 100m Butterfly 1.09.61
308E 200m Butterfly 2.37.04
101E 200m Individual Medley 2.35.82
215E 400m Individual Medley 5.23.60
61 Tommaso Pappagallo City Of Oxford 17/01/95 M 103F 100m Freestyle 1.00.70
304F 200m Freestyle 2.09.30
214F 400m Freestyle 4.39.60
205F 100m Butterfly 1.06.80
406F 200m Butterfly 2.25.00
201F 200m Individual Medley 2.26.00
62 Luke Edwards Wey Valley 19/12/96 M 103D 100m Freestyle 1.08.62 Rejected
106D 200m Backstroke 2.47.35 Rejected
63 Kelsey Simmonds Gravesend and Northfleet 21/12/96 F 203D 100m Freestyle 1.09.87 Rejected
64 Louise Todd Gravesend and Northfleet 18/09/96 F 402D 200m Freestyle 2.31.20 Rejected
116D 100m Backstroke 1.12.41
206D 200m Backstroke 2.38.23
65 Nicole Parish Gravesend and Northfleet 31/10/98 F 202B 100m Freestyle 2.41.48
402B 200m Freestyle 2.41.48
101B 200m Individual Medley 3.02.30
66 Emma Bannister Gravesend and Northfleet 28/10/96 F 306D 100m Breaststroke 1.29.72 Rejected
67 John Allen Gravesend and Northfleet 27/12/94 M 103F 100m Freestyle 1.00.19
304F 200m Freestyle 2.14.65 Rejected
214F 400m Freestyle 4.42.31 Rejected
106F 200m Backstroke 2.33.12 Rejected
201F 200m Individual Medley 2.33.37 Rejected
68 Amy Medlock Shiverers 07/10/95 F 203E 100m Freestyle 1.02.23
402E 200m Freestyle 2.17.58
113E 400m Freestyle 4.54.26
401FE 800m Freestyle 10.03.88
306E 100m Breaststroke 1.18.34
405E 200m Breaststroke 2.53.41
206E 200m Backstroke 2.34.99
101E 200m Individual Medley 2.35.06
69 Paige Francoul Shiverers 03/03/97 F 203D 100m Freestyle 1.09.42 Rejected
402D 200m Freestyle 2.29.34 Rejected
70 Florence Margaroli Shiverers 05/02/98 F 203C 100m Freestyle 1.12.02
402C 200m Freestyle 2.40.50 Rejected
306C 100m Breaststroke 1.29.50
405C 200m Breaststroke 3.08.85
71 Ella Dobson Shiverers 29/09/98 F 202B 100m Freestyle 2.47.01 Rejected
402B 200m Freestyle 2.47.01 Rejected
113B 400m Freestyle 5.57.33 Rejected
101B 200m Individual Medley 3.10.70 Rejected
215B 400m Individual Medley 6.52.61 Rejected
72 Analesia Sutherland Shiverers 06/03/99 F 115B 100m Backstroke 3.07.11 Rejected
206B 200m Backstroke 3.07.11 Rejected
73 Ashton Marshall Shiverers 30/08/96 F 203D 100m Freestyle 1:07.19
402D 200m Freestyle 2.30.20 Rejected
113D 400m Freestyle 5.15.22 Rejected
116D 100m Backstroke 1:11.75
206D 200m Backstroke 2.41.37
74 Abigail Price Shiverers 26/12/97 F 203C 100m Freestyle 1.12.67 Rejected
402C 200m Freestyle 2.34.08
113C 400m Freestyle 5.25.32 Rejected
116C 100m Backstroke 1.21.56 Rejected
206C 200m Backstroke 2.54.01 Rejected
101C 200m Individual Medley 2.55.12
75 Clare Fowlie Shiverers 21/01/97 F 203D 100m Freestyle 1.05.65
402D 200m Freestyle 2.26.24
105D 100m Butterfly 1.18.06 Rejected
116D 100m Backstroke 1.15.13
206D 200m Backstroke 2.43.89 Rejected
101D 200m Individual Medley 2.47.32 Rejected
76 Luke Pennington Shiverers 25/11/96 M 103D 100m Freestyle 1.07.93 Rejected
304D 200m Freestyle 2.30.15 Rejected
404D 100m Breaststroke 1.26.25
307D 200m Breaststroke 3.10.99 Rejected
77 Lee Hammond Shiverers 16/03/95 M 103F 100m Freestyle 1.01.20 Rejected
304F 200m Freestyle 2.14.81 Rejected
214F 400m Freestyle 4.42.38 Rejected
217F 100m Backstroke 1.08.29 Rejected
78 Henry Young Shiverers 02/06/95 M 103F 100m Freestyle 57.57
304F 200m Freestyle 2.04.11
214F 400m Freestyle 4.25.31
401MF 800m Freestyle 9.16.50
404F 100m Breaststroke 1.14.64
205F 100m Butterfly 1.00.94
406F 200m Butterfly 2.23.48
217F 100m Backstroke 1.02.37
106F 200m Backstroke 2.16.21
201F 200m Individual Medley 2.19.76
114F 400m Individual Medley 5.01.70
79 Jack Barnard Shiverers 07/12/98 M 102B 100m Freestyle 2.42.12
304B 200m Freestyle 2.42.12
403B 100m Breaststroke 3.31.89
307B 200m Breaststroke 3.31.89
216B 100m Backstroke 3.06.46 Rejected
106B 200m Backstroke 3.06.46 Rejected
201B 200m Individual Medley 3.03.79
80 Jack Boreham Shiverers 30/06/98 M 102B 100m Freestyle 2.46.44 Rejected
304B 200m Freestyle 2.46.44
214B 400m Freestyle 5.51.96 Rejected
216B 100m Backstroke 2.57.20
106B 200m Backstroke 2.57.20
201B 200m Individual Medley 3.05.19
114B 400m Individual Medley 6.25.70
81 Jack Swift Shiverers 11/03/95 M 103F 100m Freestyle 1.02.32 Rejected
304F 200m Freestyle 2.15.18 Rejected
214F 400m Freestyle 4.46.25 Rejected
401MF 800m Freestyle 10.01.50 Rejected
82 Asher Roberts Shiverers 07/08/98 M 106B 200m Backstroke 3.08.88 Rejected
83 Rory Dougall Newport Pagnell 02/11/96 M 304D 200m Freestyle 2.28.51 Rejected
217D 100m Backstroke 1.17.14 Rejected
106D 200m Backstroke 2.45.37 Rejected
201D 200m Individual Medley 2.47.47 Rejected
114D 400m Individual Medley 5.57.07 Rejected
84 George Longhurst Wycombe District 01/01/99 M 201B 200m Individual Medley 3.07.60
114B 400m Individual Medley 6.33.26
85 Lewis Ball Wycombe District 08/08/98 M 406B 200m Butterfly 3.16.49 Rejected
86 Crawley Crawley 11-13 Years F 303 400m Freestyle Relay 4:16.61
111 400m Medley Relay 4:45.47
213 800m Freestyle Relay 9:29.27
88 Hannah Kefford Royal Tunbridge Wells Monson 04/07/96 F 203D 100m Freestyle 1.09.30 Rejected
206D 200m Backstroke 2.47.10 Rejected
89 Elizabeth Hathaway Royal Tunbridge Wells Monson 20/12/95 F 203E 100m Freestyle 1.03.60
402E 200m Freestyle 2.16.39
113E 400m Freestyle 4.49.50
116E 100m Backstroke 1.14.53 Rejected
206E 200m Backstroke 2.39.89
101E 200m Individual Medley 2.40.62
90 Matilda Wood Royal Tunbridge Wells Monson 21/12/95 F 203E 100m Freestyle 1.06.99 Rejected
402E 200m Freestyle 2.23.84 Rejected
113E 400m Freestyle 5.02.08 Rejected
105E 100m Butterfly 1.14.77 Rejected
116E 100m Backstroke 1.15.54 Rejected
101E 200m Individual Medley 2.43.82 Rejected
215E 400m Individual Medley 5.43.05 Rejected
91 Patrick Ham Royal Tunbridge Wells Monson 19/06/95 M 103E 100m Freestyle 58.48
304E 200m Freestyle 2.08.67
214E 400m Freestyle 4.36.58
404E 100m Breaststroke 1.19.58
201E 200m Individual Medley 2.33.07
92 Daniel Brothwood Royal Tunbridge Wells Monson 20/10/95 M 103E 100m Freestyle 1.02.08
93 Lily Seaward City Of Oxford 21/10/98 F 305B 100m Breaststroke 3.25.55
405B 200m Breaststroke 3.25.55
94 Eleanor Matthews Royal Tunbridge Wells Monson 05/05/96 F 203E 100m Freestyle 1.07.97 Rejected
95 Jesie Dyos Staines 08/09/95 F 203E 100m Freestyle 1.07.70 Rejected
105E 100m Butterfly 1.12.05
308E 200m Butterfly 2.43.09 Rejected
96 Alicia Warwick Hampshire North 01/08/98 F 202B 100m Freestyle 2.46.50 Rejected
402B 200m Freestyle 2.46.50 Rejected
113B 400m Freestyle 5.49.95
115B 100m Backstroke 3.01.57
206B 200m Backstroke 3.01.57
101B 200m Individual Medley 3.08.65
97 Henry Goodlud Guildford City 24/02/97 M 103D 100m Freestyle 1.07.91 Rejected
304D 200m Freestyle 2.24.55
214D 400m Freestyle 5.05.87
201D 200m Individual Medley 2.50.39 Rejected
114D 400m Individual Medley 5.50.70
98 Kate Alexander Guildford City 24/11/95 F 402E 200m Freestyle 2.23.39 Rejected
113E 400m Freestyle 4.53.62
401FE 800m Freestyle 10.15.23 Rejected
301FE 1500m Freestyle 19.48.98 Rejected
308E 200m Butterfly 2.41.61 Rejected
116E 100m Backstroke 1.15.53 Rejected
206E 200m Backstroke 2.39.66 Rejected
101E 200m Individual Medley 2.36.43
215E 400m Individual Medley 5.28.61
99 Jessica Wathen Staines 15/12/96 F 203D 100m Freestyle 1.06.32
402D 200m Freestyle 2.24.72
113D 400m Freestyle 5.02.34
206D 200m Backstroke 2.47.03 Rejected
101D 200m Individual Medley 2.48.44 Rejected
100 Sara Beattie-Spanjol Guildford City 20/06/98 F 202B 100m Freestyle 2.39.05
402B 200m Freestyle 2.39.05
113B 400m Freestyle 5.46.03
305B 100m Breaststroke 3.35.71 Rejected
405B 200m Breaststroke 3.35.71 Rejected
104B 100m Butterfly 3.19.30 Rejected
308B 200m Butterfly 3.19.30 Rejected
115B 100m Backstroke 2.54.26
206B 200m Backstroke 2.54.26
101B 200m Individual Medley 3.10.00
101 Matthew Brickell Guildford City 19/05/99 M 201B 200m Individual Medley 3.10.78 Rejected
102 Finn Campbell Guildford City 06/09/98 M 102B 100m Freestyle 2.32.77
304B 200m Freestyle 2.32.77
214B 400m Freestyle 5.20.99
403B 100m Breaststroke 3.23.48
307B 200m Breaststroke 3.23.48
204B 100m Butterfly 3.04.80
406B 200m Butterfly 3.04.80
216B 100m Backstroke 2.47.78
106B 200m Backstroke 2.47.78
201B 200m Individual Medley 2.50.26
103 Anna Christiansen Guildford City 19/02/98 F 203C 100m Freestyle 1.11.27
402C 200m Freestyle 2.33.41
113C 400m Freestyle 5.24.73 Rejected
306C 100m Breaststroke 1.32.60
405C 200m Breaststroke 3.15.67
105C 100m Butterfly 1.15.99
308C 200m Butterfly 3.00.38 Rejected
116C 100m Backstroke 1.21.70 Rejected
206C 200m Backstroke 2.53.00 Rejected
101C 200m Individual Medley 2.51.33
215C 400m Individual Medley 6.06.57
104 Gabriella Cooper Guildford City 26/03/99 F 305B 100m Breaststroke 3.31.57
405B 200m Breaststroke 3.31.57
115B 100m Backstroke 3.06.36 Rejected
206B 200m Backstroke 3.06.36 Rejected
101B 200m Individual Medley 3.10.12 Rejected
105 Emma Day Guildford City 15/04/97 F 203D 100m Freestyle 1.01.92
402D 200m Freestyle 2.12.70
113D 400m Freestyle 4.36.49
401FD 800m Freestyle 9.37.39
301FD 1500m Freestyle 18.36.92
306D 100m Breaststroke 1.20.61
405D 200m Breaststroke 2.50.86
105D 100m Butterfly 1.05.02
308D 200m Butterfly 2.27.71
116D 100m Backstroke 1.09.36
206D 200m Backstroke 2.26.06
101D 200m Individual Medley 2.27.95
215D 400m Individual Medley 5.10.51
106 Sophie Duplessis Guildford City 14/11/96 F 203D 100m Freestyle 1.08.02
402D 200m Freestyle 2.27.59
113D 400m Freestyle 5.13.68 Rejected
116D 100m Backstroke 1.17.18 Rejected
206D 200m Backstroke 2.42.94
101D 200m Individual Medley 2.48.32 Rejected
215D 400m Individual Medley 5.50.75
107 Edward Dyer Guildford City 25/04/96 M 103E 100m Freestyle 1.02.71
304E 200m Freestyle 2.18.53
214E 400m Freestyle 4.51.17
401ME 800m Freestyle 10.03.87
106E 200m Backstroke 2.37.36 Rejected
201E 200m Individual Medley 2.40.53 Rejected
108 Amy Fisher Guildford City 27/07/95 F 203E 100m Freestyle 1.03.31
402E 200m Freestyle 2.19.12
401FE 800m Freestyle 10.22.66 Rejected
301FE 1500m Freestyle 19.48.39 Rejected
306E 100m Breaststroke 1.21.91
405E 200m Breaststroke 2.58.28
206E 200m Backstroke 2.38.11 Rejected
101E 200m Individual Medley 2.39.35
215E 400m Individual Medley 5.41.70 Rejected
109 Lewis Fisher Guildford City 21/07/95 M 103E 100m Freestyle 59.19
304E 200m Freestyle 2.10.19
214E 400m Freestyle 4.40.75
401ME 800m Freestyle 9.30.28
106E 200m Backstroke 2.34.81
201E 200m Individual Medley 2.34.13
114E 400m Individual Medley 5.30.76
110 Grace Gibbs Guildford City 11/11/96 F 203D 100m Freestyle 1.09.61 Rejected
402D 200m Freestyle 2.26.35
113D 400m Freestyle 5.01.34
401FD 800m Freestyle 10.20.09
301FD 1500m Freestyle 19.40.38
306D 100m Breaststroke 1.25.93
405D 200m Breaststroke 3.00.61
206D 200m Backstroke 2.45.14 Rejected
101D 200m Individual Medley 2.42.95
215D 400m Individual Medley 5.41.48
111 Oliver Goodlud Guildford City 12/03/95 M 103F 100m Freestyle 58.30
304F 200m Freestyle 2.11.86
404F 100m Breaststroke 1.17.82 Rejected
307F 200m Breaststroke 2.46.47
201F 200m Individual Medley 2.32.78 Rejected
114F 400m Individual Medley 5.21.08
112 Christopher Green Guildford City 13/02/98 M 102C 100m Freestyle 2.30.36
304C 200m Freestyle 2.30.36
214C 400m Freestyle 5.17.25
403C 100m Breaststroke 3.19.81 Rejected
307C 200m Breaststroke 3.19.81 Rejected
216C 100m Backstroke 2.48.73
106C 200m Backstroke 2.48.73
201C 200m Individual Medley 2.53.70
113 Rose Griffiths Guildford City 23/06/98 F 202B 100m Freestyle 2.34.72
402B 200m Freestyle 2.34.72
113B 400m Freestyle 5.28.26
305B 100m Breaststroke 3.27.50
405B 200m Breaststroke 3.27.50
104B 100m Butterfly 3.10.17
308B 200m Butterfly 3.10.17
115B 100m Backstroke 2.59.25
206B 200m Backstroke 2.59.25
101B 200m Individual Medley 2.57.73
215B 400m Individual Medley 6.12.77
114 Meghan Hatton Guildford City 10/02/98 F 402C 200m Freestyle 2.36.94 Rejected
113C 400m Freestyle 5.28.90 Rejected
115 Katie Hodgson Guildford City 11/01/99 F 305B 100m Breaststroke 3.29.29
405B 200m Breaststroke 3.29.29
115B 100m Backstroke 3.05.90 Rejected
206B 200m Backstroke 3.05.90 Rejected
101B 200m Individual Medley 3.13.95 Rejected
116 Rubens King Guildford City 24/09/97 M 102C 100m Freestyle 2.25.15
304C 200m Freestyle 2.25.15
214C 400m Freestyle 5.03.42
403C 100m Breaststroke 2.57.60
307C 200m Breaststroke 2.57.60
204C 100m Butterfly 2.43.65
406C 200m Butterfly 2.43.65
216C 100m Backstroke 2.43.38
106C 200m Backstroke 2.43.38
201C 200m Individual Medley 2.41.84
114C 400m Individual Medley 5.39.87
117 Harry Olding Staines 02/12/95 M 103E 100m Freestyle 1.02.42
304E 200m Freestyle 2.19.30 Rejected
201E 200m Individual Medley 2.40.67 Rejected
118 William Condron Littlehampton 29/08/95 M 103E 100m Freestyle 1.00.13
304E 200m Freestyle 2.13.16
404E 100m Breaststroke 1.15.92
307E 200m Breaststroke 2.43.21
217E 100m Backstroke 1.08.47
106E 200m Backstroke 2.30.25
201E 200m Individual Medley 2.27.41
119 Austin Kelly Guildford City 28/02/97 M 304D 200m Freestyle 2.19.54
307D 200m Breaststroke 3.02.00
406D 200m Butterfly 2.44.19
121 Renata Lee Guildford City 22/09/98 F 202B 100m Freestyle 2.44.80
402B 200m Freestyle 2.44.80
113B 400m Freestyle 5.47.90
115B 100m Backstroke 3.07.13 Rejected
206B 200m Backstroke 3.07.13 Rejected
101B 200m Individual Medley 3.13.32 Rejected
215B 400m Individual Medley 6.51.44 Rejected
122 Beth Lewis Guildford City 01/02/99 F 202B 100m Freestyle 2.50.45 Rejected
402B 200m Freestyle 2.50.45 Rejected
123 Tilly Lonie Guildford City 06/11/98 F 202B 100m Freestyle 2.46.16 Rejected
402B 200m Freestyle 2.46.16
104B 100m Butterfly 3.04.52
308B 200m Butterfly 3.04.52
115B 100m Backstroke 3.01.45
206B 200m Backstroke 3.01.45
101B 200m Individual Medley 3.06.48
124 Liam Man Guildford City 22/06/94 M 304F 200m Freestyle 2.07.31
404F 100m Breaststroke 1.15.61
307F 200m Breaststroke 2.40.52
217F 100m Backstroke 1.05.86
106F 200m Backstroke 2.18.29
201F 200m Individual Medley 2.20.70
114F 400m Individual Medley 5.09.02
125 Martin Peters Guildford City 07/07/95 M 103E 100m Freestyle 57.74
304E 200m Freestyle 2.08.32
214E 400m Freestyle 4.32.32
205E 100m Butterfly 1.10.60
217E 100m Backstroke 1.08.25
106E 200m Backstroke 2.25.66
201E 200m Individual Medley 2.28.48
126 Tilly Prowse Guildford City 14/04/97 F 203D 100m Freestyle 1.02.82
402D 200m Freestyle 2.16.47
301FD 1500m Freestyle 19.31.21
306D 100m Breaststroke 1.27.01
105D 100m Butterfly 1.14.87
116D 100m Backstroke 1.10.24
206D 200m Backstroke 2.28.79
101D 200m Individual Medley 2.37.29
215D 400m Individual Medley 5.33.15
127 Charlie Pullan Guildford City 15/02/98 M 102C 100m Freestyle 2.28.11
304C 200m Freestyle 2.28.11
216C 100m Backstroke 2.41.51
106C 200m Backstroke 2.41.51
201C 200m Individual Medley 2.53.19
128 Oliver Quitmann Guildford City 26/09/96 M 304D 200m Freestyle 2.26.00
214D 400m Freestyle 5.11.07 Rejected
217D 100m Backstroke 1.18.27 Rejected
106D 200m Backstroke 2:43.29
201D 200m Individual Medley 2.49.52 Rejected
114D 400m Individual Medley 5.54.28 Rejected
129 Samantha Sebo Guildford City 03/04/99 F 405B 200m Breaststroke 3.32.41
130 Monique Tedeschi Guildford City 19/08/95 F 203E 100m Freestyle 1.05.78
402E 200m Freestyle 2.20.37
306E 100m Breaststroke 1.24.29 Rejected
405E 200m Breaststroke 2.57.78
101E 200m Individual Medley 2.42.26
131 Charlotte Vodden Guildford City 13/09/98 F 202B 100m Freestyle 2.33.34
402B 200m Freestyle 2.33.34
113B 400m Freestyle 5.27.31
405B 200m Breaststroke 3.36.35 Rejected
115B 100m Backstroke 2.49.17
206B 200m Backstroke 2.49.17
101B 200m Individual Medley 2.58.47
132 Hollie Williams Guildford City 16/09/98 F 305B 100m Breaststroke 3.29.08
405B 200m Breaststroke 3.29.08
115B 100m Backstroke 3.06.88 Rejected
206B 200m Backstroke 3.06.88 Rejected
101B 200m Individual Medley 3.09.70 Rejected
133 William Wood Guildford City 25/03/98 M 102C 100m Freestyle 2.27.88
304C 200m Freestyle 2.27.88
214C 400m Freestyle 5.10.15
403C 100m Breaststroke 3.11.14
307C 200m Breaststroke 3.11.14
204C 100m Butterfly 2.57.52 Rejected
406C 200m Butterfly 2.57.52 Rejected
216C 100m Backstroke 2.53.32 Rejected
106C 200m Backstroke 2.53.32 Rejected
201C 200m Individual Medley 2.49.57
114C 400m Individual Medley 5.59.60
134 Esme Gardiner Wantage White Horses 15/06/97 F 203C 100m Freestyle 1.12.44
402C 200m Freestyle 2.38.92 Rejected
306C 100m Breaststroke 1.32.80 Rejected
405C 200m Breaststroke 3.22.79 Rejected
135 Rhys Hylands Maxwell 09/02/96 M 103E 100m Freestyle 1.02.78
304E 200m Freestyle 2.16.10
