Swim South East

SHISent.htm

ASA SER Age Group Championships

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
46 Shiverers Shiverers 11-13 Years F 303 400m Freestyle Relay 4:19.00
111 400m Medley Relay 4:57.00
47 Shiverers Shiverers 11-14 Years M 112 400m Freestyle Relay 4:03.00
302 400m Medley Relay 4:35.00
68 Amy Medlock Shiverers 07/10/95 F 203E 100m Freestyle 1.02.23
402E 200m Freestyle 2.17.58
113E 400m Freestyle 4.54.26
401FE 800m Freestyle 10.03.88
306E 100m Breaststroke 1.18.34
405E 200m Breaststroke 2.53.41
206E 200m Backstroke 2.34.99
101E 200m Individual Medley 2.35.06
69 Paige Francoul Shiverers 03/03/97 F 203D 100m Freestyle 1.09.42 Rejected
402D 200m Freestyle 2.29.34 Rejected
70 Florence Margaroli Shiverers 05/02/98 F 203C 100m Freestyle 1.12.02
402C 200m Freestyle 2.40.50 Rejected
306C 100m Breaststroke 1.29.50
405C 200m Breaststroke 3.08.85
71 Ella Dobson Shiverers 29/09/98 F 202B 100m Freestyle 2.47.01 Rejected
402B 200m Freestyle 2.47.01 Rejected
113B 400m Freestyle 5.57.33 Rejected
101B 200m Individual Medley 3.10.70 Rejected
215B 400m Individual Medley 6.52.61 Rejected
72 Analesia Sutherland Shiverers 06/03/99 F 115B 100m Backstroke 3.07.11 Rejected
206B 200m Backstroke 3.07.11 Rejected
73 Ashton Marshall Shiverers 30/08/96 F 203D 100m Freestyle 1:07.19
402D 200m Freestyle 2.30.20 Rejected
113D 400m Freestyle 5.15.22 Rejected
116D 100m Backstroke 1:11.75
206D 200m Backstroke 2.41.37
74 Abigail Price Shiverers 26/12/97 F 203C 100m Freestyle 1.12.67 Rejected
402C 200m Freestyle 2.34.08
113C 400m Freestyle 5.25.32 Rejected
116C 100m Backstroke 1.21.56 Rejected
206C 200m Backstroke 2.54.01 Rejected
101C 200m Individual Medley 2.55.12
75 Clare Fowlie Shiverers 21/01/97 F 203D 100m Freestyle 1.05.65
402D 200m Freestyle 2.26.24
105D 100m Butterfly 1.18.06 Rejected
116D 100m Backstroke 1.15.13
206D 200m Backstroke 2.43.89 Rejected
101D 200m Individual Medley 2.47.32 Rejected
76 Luke Pennington Shiverers 25/11/96 M 103D 100m Freestyle 1.07.93 Rejected
304D 200m Freestyle 2.30.15 Rejected
404D 100m Breaststroke 1.26.25
307D 200m Breaststroke 3.10.99 Rejected
77 Lee Hammond Shiverers 16/03/95 M 103F 100m Freestyle 1.01.20 Rejected
304F 200m Freestyle 2.14.81 Rejected
214F 400m Freestyle 4.42.38 Rejected
217F 100m Backstroke 1.08.29 Rejected
78 Henry Young Shiverers 02/06/95 M 103F 100m Freestyle 57.57
304F 200m Freestyle 2.04.11
214F 400m Freestyle 4.25.31
401MF 800m Freestyle 9.16.50
404F 100m Breaststroke 1.14.64
205F 100m Butterfly 1.00.94
406F 200m Butterfly 2.23.48
217F 100m Backstroke 1.02.37
106F 200m Backstroke 2.16.21
201F 200m Individual Medley 2.19.76
114F 400m Individual Medley 5.01.70
79 Jack Barnard Shiverers 07/12/98 M 102B 100m Freestyle 2.42.12
304B 200m Freestyle 2.42.12
403B 100m Breaststroke 3.31.89
307B 200m Breaststroke 3.31.89
216B 100m Backstroke 3.06.46 Rejected
106B 200m Backstroke 3.06.46 Rejected
201B 200m Individual Medley 3.03.79
80 Jack Boreham Shiverers 30/06/98 M 102B 100m Freestyle 2.46.44 Rejected
304B 200m Freestyle 2.46.44
214B 400m Freestyle 5.51.96 Rejected
216B 100m Backstroke 2.57.20
106B 200m Backstroke 2.57.20
201B 200m Individual Medley 3.05.19
114B 400m Individual Medley 6.25.70
81 Jack Swift Shiverers 11/03/95 M 103F 100m Freestyle 1.02.32 Rejected
304F 200m Freestyle 2.15.18 Rejected
214F 400m Freestyle 4.46.25 Rejected
401MF 800m Freestyle 10.01.50 Rejected
82 Asher Roberts Shiverers 07/08/98 M 106B 200m Backstroke 3.08.88 Rejected


Navigation

Back Back