ASA SER Age Group Championships
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time | |
| 48 | St Bedes Aquatic | St Bedes Aquatic Club | 11-13 Years | F | 303 | 400m Freestyle Relay | 4:38.79 | |
| 111 | 400m Medley Relay | 5:29.14 | ||||||
| 213 | 800m Freestyle Relay | 10:09.60 | ||||||
| 49 | St Bedes Aquatic | St Bedes Aquatic Club | 11-14 Years | M | 112 | 400m Freestyle Relay | 4:13.55 | |
| 302 | 400m Medley Relay | 4:28.05 | ||||||
| 212 | 800m Freestyle Relay | 9:08.07 | ||||||
| 581 | Charlotte Chapman | St Bedes Aquatic Club | 23/07/98 | F | 202B | 100m Freestyle | 2.41.53 | |
| 402B | 200m Freestyle | 2.41.53 | ||||||
| 113B | 400m Freestyle | 5.44.74 | ||||||
| 305B | 100m Breaststroke | 3.35.78 | Rejected | |||||
| 405B | 200m Breaststroke | 3.35.78 | ||||||
| 115B | 100m Backstroke | 2:55.31 | ||||||
| 206B | 200m Backstroke | 2:55.31 | ||||||
| 101B | 200m Individual Medley | 3.08.01 | ||||||
| 582 | Amelia Mictchell | St Bedes Aquatic Club | 19/10/95 | F | 203E | 100m Freestyle | 1.07.31 | Rejected |
| 584 | Andrew Horsfall-Turner | St Bedes Aquatic Club | 10/08/94 | M | 103F | 100m Freestyle | 58.57 | |
| 304F | 200m Freestyle | 2.06.14 | ||||||
| 214F | 400m Freestyle | 4.23.85 | ||||||
| 401MF | 800m Freestyle | 9.06.77 | ||||||
| 301MF | 1500m Freestyle | 17.37.23 | ||||||
| 404F | 100m Breaststroke | 1.18.66 | Rejected | |||||
| 205F | 100m Butterfly | 1.05.81 | ||||||
| 406F | 200m Butterfly | 2.24.38 | ||||||
| 217F | 100m Backstroke | 1.06.10 | ||||||
| 106F | 200m Backstroke | 2.20.93 | ||||||
| 201F | 200m Individual Medley | 2.24.38 | ||||||
| 114F | 400m Individual Medley | 4.59.85 | ||||||
| 585 | Eve Carless | St Bedes Aquatic Club | 26/03/96 | F | 203E | 100m Freestyle | 1.06.76 | Rejected |
| 402E | 200m Freestyle | 2.23.58 | Rejected | |||||
| 113E | 400m Freestyle | 5.01.64 | Rejected | |||||
| 586 | Katherine Horsfall-Turner | St Bedes Aquatic Club | 19/07/97 | F | 203C | 100m Freestyle | 1.09.13 | |
| 402C | 200m Freestyle | 2.26.99 | ||||||
| 113C | 400m Freestyle | 5.00.24 | ||||||
| 401FC | 800m Freestyle | 10.22.60 | ||||||
| 301FC | 1500m Freestyle | 19.34.47 | ||||||
| 105C | 100m Butterfly | 1.18.52 | ||||||
| 308C | 200m Butterfly | 2.45.08 | ||||||
| 116C | 100m Backstroke | 1.22.23 | Rejected | |||||
| 206C | 200m Backstroke | 2.51.78 | ||||||
| 101C | 200m Individual Medley | 2.53.18 | ||||||
| 215C | 400m Individual Medley | 5.49.92 | ||||||
| 587 | Eliot Wood | St Bedes Aquatic Club | 20/10/95 | M | 304E | 200m Freestyle | 2.22.27 | Rejected |
| 588 | Benjamin Jones | St Bedes Aquatic Club | 11/11/94 | M | 304F | 200m Freestyle | 2.11.48 | |
| 214F | 400m Freestyle | 4.32.66 | ||||||
| 401MF | 800m Freestyle | 9.16.38 | ||||||
| 301MF | 1500m Freestyle | 17.40.94 | ||||||
| 404F | 100m Breaststroke | 1.16.07 | ||||||
| 307F | 200m Breaststroke | 2.46.99 | Rejected | |||||
| 217F | 100m Backstroke | 1.09.37 | Rejected | |||||
| 106F | 200m Backstroke | 2.25.65 | ||||||
| 201F | 200m Individual Medley | 2.28.76 | ||||||
| 114F | 400m Individual Medley | 5.09.32 | ||||||
| 643 | Sam Kebbell | St Bedes Aquatic Club | 21/03/97 | M | 103D | 100m Freestyle | 1.06.90 | |
| 304D | 200m Freestyle | 2.22.27 |

