Swim South East

RURSent.htm

ASA SER Age Group Championships

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
42 Rushmoor Royals Rushmoor Royals 11-13 Years F 303 400m Freestyle Relay 4:33.25
111 400m Medley Relay 5:04.23
213 800m Freestyle Relay 9:33.77
43 Rushmoor Royals Rushmoor Royals 11-14 Years M 112 400m Freestyle Relay 4:21.74
302 400m Medley Relay 4:52.77
212 800m Freestyle Relay 9:28.14
385 Elinor Cotton Rushmoor Royals 30/06/98 F 115B 100m Backstroke 3.06.97 Rejected
206B 200m Backstroke 3.06.97 Rejected
388 Justin Hanson Rushmoor Royals 09/03/96 M 103E 100m Freestyle 1.05.10 Rejected
304E 200m Freestyle 2.20.13 Rejected
214E 400m Freestyle 4.57.95 Rejected
401ME 800m Freestyle 10.19.20 Rejected
217E 100m Backstroke 1.12.00 Rejected
106E 200m Backstroke 2.36.11 Rejected
410 Angharad Eburne Rushmoor Royals 01/12/97 F 203C 100m Freestyle 1.09.00
402C 200m Freestyle 2.25.90
113C 400m Freestyle 5.02.20
306C 100m Breaststroke 1.24.04
405C 200m Breaststroke 2.56.70
101C 200m Individual Medley 2.51.61
215C 400m Individual Medley 6.05.30
411 Jacob Cross Rushmoor Royals 02/02/97 M 304D 200m Freestyle 2.25.81
214D 400m Freestyle 5.06.53
401MD 800m Freestyle 10.22.75
301MD 1500m Freestyle 19.34.22
201D 200m Individual Medley 2.49.82 Rejected
412 Jamie Cunningham Rushmoor Royals 06/11/97 M 102C 100m Freestyle 2.32.99
304C 200m Freestyle 2.32.99
403C 100m Breaststroke 3.20.14 Rejected
307C 200m Breaststroke 3.20.14 Rejected
413 William Fuller Rushmoor Royals 18/06/95 M 217E 100m Backstroke 1.13.29 Rejected
106E 200m Backstroke 2.36.25 Rejected
414 George Emmins Rushmoor Royals 09/05/97 M 205D 100m Butterfly 1.15.80
406D 200m Butterfly 2.41.30
114D 400m Individual Medley 6.00.10 Rejected
555 Elliot Broad Rushmoor Royals 26/06/97 M 304C 200m Freestyle 2.26.30
560 Alice Lim Rushmoor Royals 06/08/96 F 203D 100m Freestyle 1.03.30
402D 200m Freestyle 2.13.30
113D 400m Freestyle 4.38.70
401FD 800m Freestyle 9.36.10
301FD 1500m Freestyle 19.04.06
105D 100m Butterfly 1.08.70
308D 200m Butterfly 2.29.50
116D 100m Backstroke 1.15.07
206D 200m Backstroke 2.38.45
101D 200m Individual Medley 2.34.40
215D 400m Individual Medley 5.22.20
563 Julia Bradley Rushmoor Royals 20/06/96 F 402D 200m Freestyle 2.28.90 Rejected
113D 400m Freestyle 5.08.80 Rejected
401FD 800m Freestyle 10.46.80 Rejected
101D 200m Individual Medley 2.50.89 Rejected
215D 400m Individual Medley 5.58.20 Rejected
569 Aaron Gudge Rushmoor Royals 02/07/97 M 102C 100m Freestyle 2.31.60
304C 200m Freestyle 2.31.60
214C 400m Freestyle 5.16.30
403C 100m Breaststroke 3.16.68
307C 200m Breaststroke 3.16.68
204C 100m Butterfly 2.51.50
406C 200m Butterfly 2.51.50
216C 100m Backstroke 2.48.21
106C 200m Backstroke 2.48.21
201C 200m Individual Medley 2.49.80
114C 400m Individual Medley 5.57.91
577 Sophia Wallis Rushmoor Royals 20/09/97 F 203C 100m Freestyle 1.12.09
402C 200m Freestyle 2.39.91 Rejected
116C 100m Backstroke 1.23.43 Rejected
715 Benjamin Artis Rushmoor Royals 08/01/96 M 103E 100m Freestyle 1.04.31 Rejected
304E 200m Freestyle 2.21.02 Rejected
214E 400m Freestyle 4.58.83 Rejected
217E 100m Backstroke 1.06.50
106E 200m Backstroke 2.26.40
201E 200m Individual Medley 2.38.54 Rejected


Navigation

Back Back