Swim South East

LITSent.htm

ASA SER Age Group Championships

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
118 William Condron Littlehampton 29/08/95 M 103E 100m Freestyle 1.00.13
304E 200m Freestyle 2.13.16
404E 100m Breaststroke 1.15.92
307E 200m Breaststroke 2.43.21
217E 100m Backstroke 1.08.47
106E 200m Backstroke 2.30.25
201E 200m Individual Medley 2.27.41
254 Alexander Bryant Littlehampton 28/09/97 M 304C 200m Freestyle 2.37.38 Rejected
403C 100m Breaststroke 3.18.41
307C 200m Breaststroke 3.18.41
255 Harry James Littlehampton 13/07/96 M 103D 100m Freestyle 1.09.28 Rejected
217D 100m Backstroke 1.17.58 Rejected
257 Gemma Charman Littlehampton 17/11/97 F 405C 200m Breaststroke 3.20.92 Rejected
258 Jessica Frayne Littlehampton 28/03/96 F 203E 100m Freestyle 1.04.23
402E 200m Freestyle 2.21.04
301FE 1500m Freestyle 20.00.62 Rejected
306E 100m Breaststroke 1.23.03
405E 200m Breaststroke 2.59.40
105E 100m Butterfly 1.10.07
101E 200m Individual Medley 2.37.91
215E 400m Individual Medley 5.37.22
259 Sam Munro Littlehampton 01/05/98 M 102C 100m Freestyle 2.37.29 Rejected
304C 200m Freestyle 2.37.29 Rejected
216C 100m Backstroke 2.48.45
106C 200m Backstroke 2.48.45
260 Georgina Searle Littlehampton 14/08/98 F 202B 100m Freestyle 2.48.34 Rejected
402B 200m Freestyle 2.48.34 Rejected
115B 100m Backstroke 3.09.88 Rejected
206B 200m Backstroke 3.09.88 Rejected
101B 200m Individual Medley 3.05.09
261 Nicholas Savill Littlehampton 30/11/98 M 403B 100m Breaststroke 3.31.33
307B 200m Breaststroke 3.31.33
201B 200m Individual Medley 3.10.54 Rejected
262 Rob Hunter Littlehampton 08/09/97 M 102C 100m Freestyle 2.32.69
304C 200m Freestyle 2.32.69
216C 100m Backstroke 2.44.10
106C 200m Backstroke 2.44.10
201C 200m Individual Medley 2.50.95


Navigation

Back Back