Swim South East

LETSent.htm

ASA SER Age Group Championships

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
36 Leatherhead Leatherhead 11-13 Years F 303 400m Freestyle Relay 4:25.00
111 400m Medley Relay 5:07.00
213 800m Freestyle Relay 9:39.00
37 Leatherhead Leatherhead 11-14 Years M 112 400m Freestyle Relay 4:00.00
302 400m Medley Relay 4:38.00
212 800m Freestyle Relay 8:38.00
146 Chloe Bean Leatherhead 15/07/95 F 203E 100m Freestyle 1.01.96
402E 200m Freestyle 2.12.24
113E 400m Freestyle 4.28.10
401FE 800m Freestyle 9.33.75
306E 100m Breaststroke 1.15.09
405E 200m Breaststroke 2.38.99
101E 200m Individual Medley 2.28.91
147 Lucy Bean Leatherhead 01/10/97 F 306C 100m Breaststroke 1.30.97
405C 200m Breaststroke 3.15.50
101C 200m Individual Medley 2.56.79 Rejected
148 Jack Beddoes Leatherhead 29/04/95 M 103F 100m Freestyle 57.95
304F 200m Freestyle 2.03.71
214F 400m Freestyle 4.20.17
401MF 800m Freestyle 9.01.01
301MF 1500m Freestyle 17.10.72
404F 100m Breaststroke 1.15.60
307F 200m Breaststroke 2.39.27
106F 200m Backstroke 2.26.44
201F 200m Individual Medley 2.20.55
114F 400m Individual Medley 5.03.85
149 Nicola Cooke Leatherhead 08/11/95 F 203E 100m Freestyle 1.03.27
402E 200m Freestyle 2.16.77
113E 400m Freestyle 4.41.71
401FE 800m Freestyle 9.50.18
301FE 1500m Freestyle 18.56.83
116E 100m Backstroke 1.11.29
206E 200m Backstroke 2.31.47
101E 200m Individual Medley 2.41.33
150 Rachel Dunne Leatherhead 28/01/97 F 203D 100m Freestyle 1.10.42 Rejected
113D 400m Freestyle 5.13.36 Rejected
151 Louis Foster Leatherhead 15/01/99 M 216B 100m Backstroke 2.55.01
106B 200m Backstroke 2.55.01
201B 200m Individual Medley 3.02.30
152 Tony Graham Leatherhead 28/03/95 M 304F 200m Freestyle 2.13.05 Rejected
214F 400m Freestyle 4.40.19
401MF 800m Freestyle 9.37.10
301MF 1500m Freestyle 18.50.02 Rejected
404F 100m Breaststroke 1.19.04 Rejected
153 Melanie Hampton Leatherhead 06/08/96 F 203D 100m Freestyle 1.06.74
402D 200m Freestyle 2.28.93 Rejected
113D 400m Freestyle 5.13.95 Rejected
101D 200m Individual Medley 2.50.57 Rejected
154 Sidney Howes Leatherhead 18/10/94 M 103F 100m Freestyle 59.81
304F 200m Freestyle 2.06.08
214F 400m Freestyle 4.21.87
401MF 800m Freestyle 9.02.42
301MF 1500m Freestyle 16.58.06
155 Daniel Malamud Leatherhead 15/06/96 M 103D 100m Freestyle 1.05.84
214D 400m Freestyle 5.10.72 Rejected
401MD 800m Freestyle 10.45.15
205D 100m Butterfly 1.11.23
106D 200m Backstroke 2.42.51
201D 200m Individual Medley 2.45.15
156 Fergal Marrett Leatherhead 20/09/97 M 216C 100m Backstroke 2.52.54
106C 200m Backstroke 2.52.54
157 Gaby Orlich Leatherhead 24/05/97 F 203D 100m Freestyle 1.08.37
158 David Brazil Leatherhead 28/02/95 M 103F 100m Freestyle 1.02.20 Rejected
304F 200m Freestyle 2.15.71 Rejected
217F 100m Backstroke 1.08.43 Rejected
251 Christopher Green Leatherhead 05/06/97 M 404D 100m Breaststroke 1.28.46 Rejected
386 Suzanne Norman Leatherhead 18/04/97 F 203D 100m Freestyle 1.10.05 Rejected
402D 200m Freestyle 2.31.20
116D 100m Backstroke 1.14.72
206D 200m Backstroke 2.40.11
101D 200m Individual Medley 2.44.95
215D 400m Individual Medley 5.57.20 Rejected


Navigation

Back Back