Swim South East

HNBSent.htm

ASA SER Age Group Championships

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
693 Jamie Hopper Herne Bay 23/12/95 M 103E 100m Freestyle 1.03.20
694 Casey Harte Herne Bay 30/07/96 M 103D 100m Freestyle 1.08.26 Rejected
304D 200m Freestyle 2.28.06 Rejected
214D 400m Freestyle 5.10.74 Rejected
401MD 800m Freestyle 10.52.92 Rejected
205D 100m Butterfly 1.17.46 Rejected
695 Jessica Smith Herne Bay 21/10/96 F 203D 100m Freestyle 1.07.59
402D 200m Freestyle 2.16.60
113D 400m Freestyle 4.45.75
401FD 800m Freestyle 9.45.81
301FD 1500m Freestyle 18.53.44
306D 100m Breaststroke 1.29.66 Rejected
405D 200m Breaststroke 3.02.37
308D 200m Butterfly 2.51.19 Rejected
206D 200m Backstroke 2.43.92 Rejected
101D 200m Individual Medley 2.39.98
215D 400m Individual Medley 5.35.75
696 Holly Smith Herne Bay 21/10/96 F 203D 100m Freestyle 1.07.93
402D 200m Freestyle 2.21.72
113D 400m Freestyle 4.57.27
401FD 800m Freestyle 10.14.19
306D 100m Breaststroke 1.28.28 Rejected
405D 200m Breaststroke 3.03.59
101D 200m Individual Medley 2.44.94
215D 400m Individual Medley 5.44.28
697 Lauren Savage Herne Bay 08/11/96 F 203D 100m Freestyle 1.06.94
402D 200m Freestyle 2.25.62
113D 400m Freestyle 5.05.86
306D 100m Breaststroke 1.23.61
405D 200m Breaststroke 3.00.89
105D 100m Butterfly 1.17.22 Rejected
116D 100m Backstroke 1.17.33 Rejected
101D 200m Individual Medley 2.43.06
698 Cameron Fry Herne Bay 04/07/98 M 102B 100m Freestyle 2.40.31
304B 200m Freestyle 2.40.31
403B 100m Breaststroke 3.25.80
307B 200m Breaststroke 3.25.80


Navigation

Back Back