Swim South East

GUISent.htm

ASA SER Age Group Championships

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
26 Guildford City A Guildford City 11-13 Years F 303 400m Freestyle Relay 4:13.00
111 400m Medley Relay 4:41.00
213 800m Freestyle Relay 9:08.00
27 Guildford City B Guildford City 11-13 Years F 303 400m Freestyle Relay 4:25.00
111 400m Medley Relay 5:01.00
213 800m Freestyle Relay 9:33.00
28 Guildford City A Guildford City 11-14 Years M 112 400m Freestyle Relay 3:55.00
302 400m Medley Relay 4:31.00
212 800m Freestyle Relay 8:41.00
29 Guildford City B Guildford City 11-14 Years M 112 400m Freestyle Relay 4:16.00
302 400m Medley Relay 4:50.00
212 800m Freestyle Relay 9:18.00
97 Henry Goodlud Guildford City 24/02/97 M 103D 100m Freestyle 1.07.91 Rejected
304D 200m Freestyle 2.24.55
214D 400m Freestyle 5.05.87
201D 200m Individual Medley 2.50.39 Rejected
114D 400m Individual Medley 5.50.70
98 Kate Alexander Guildford City 24/11/95 F 402E 200m Freestyle 2.23.39 Rejected
113E 400m Freestyle 4.53.62
401FE 800m Freestyle 10.15.23 Rejected
301FE 1500m Freestyle 19.48.98 Rejected
308E 200m Butterfly 2.41.61 Rejected
116E 100m Backstroke 1.15.53 Rejected
206E 200m Backstroke 2.39.66 Rejected
101E 200m Individual Medley 2.36.43
215E 400m Individual Medley 5.28.61
100 Sara Beattie-Spanjol Guildford City 20/06/98 F 202B 100m Freestyle 2.39.05
402B 200m Freestyle 2.39.05
113B 400m Freestyle 5.46.03
305B 100m Breaststroke 3.35.71 Rejected
405B 200m Breaststroke 3.35.71 Rejected
104B 100m Butterfly 3.19.30 Rejected
308B 200m Butterfly 3.19.30 Rejected
115B 100m Backstroke 2.54.26
206B 200m Backstroke 2.54.26
101B 200m Individual Medley 3.10.00
101 Matthew Brickell Guildford City 19/05/99 M 201B 200m Individual Medley 3.10.78 Rejected
102 Finn Campbell Guildford City 06/09/98 M 102B 100m Freestyle 2.32.77
304B 200m Freestyle 2.32.77
214B 400m Freestyle 5.20.99
403B 100m Breaststroke 3.23.48
307B 200m Breaststroke 3.23.48
204B 100m Butterfly 3.04.80
406B 200m Butterfly 3.04.80
216B 100m Backstroke 2.47.78
106B 200m Backstroke 2.47.78
201B 200m Individual Medley 2.50.26
103 Anna Christiansen Guildford City 19/02/98 F 203C 100m Freestyle 1.11.27
402C 200m Freestyle 2.33.41
113C 400m Freestyle 5.24.73 Rejected
306C 100m Breaststroke 1.32.60
405C 200m Breaststroke 3.15.67
105C 100m Butterfly 1.15.99
308C 200m Butterfly 3.00.38 Rejected
116C 100m Backstroke 1.21.70 Rejected
206C 200m Backstroke 2.53.00 Rejected
101C 200m Individual Medley 2.51.33
215C 400m Individual Medley 6.06.57
104 Gabriella Cooper Guildford City 26/03/99 F 305B 100m Breaststroke 3.31.57
405B 200m Breaststroke 3.31.57
115B 100m Backstroke 3.06.36 Rejected
206B 200m Backstroke 3.06.36 Rejected
101B 200m Individual Medley 3.10.12 Rejected
105 Emma Day Guildford City 15/04/97 F 203D 100m Freestyle 1.01.92
402D 200m Freestyle 2.12.70
113D 400m Freestyle 4.36.49
401FD 800m Freestyle 9.37.39
301FD 1500m Freestyle 18.36.92
306D 100m Breaststroke 1.20.61
405D 200m Breaststroke 2.50.86
105D 100m Butterfly 1.05.02
308D 200m Butterfly 2.27.71
116D 100m Backstroke 1.09.36
206D 200m Backstroke 2.26.06
101D 200m Individual Medley 2.27.95
215D 400m Individual Medley 5.10.51
106 Sophie Duplessis Guildford City 14/11/96 F 203D 100m Freestyle 1.08.02
402D 200m Freestyle 2.27.59
113D 400m Freestyle 5.13.68 Rejected
116D 100m Backstroke 1.17.18 Rejected
206D 200m Backstroke 2.42.94
101D 200m Individual Medley 2.48.32 Rejected
215D 400m Individual Medley 5.50.75
107 Edward Dyer Guildford City 25/04/96 M 103E 100m Freestyle 1.02.71
304E 200m Freestyle 2.18.53
214E 400m Freestyle 4.51.17
401ME 800m Freestyle 10.03.87
106E 200m Backstroke 2.37.36 Rejected
201E 200m Individual Medley 2.40.53 Rejected
108 Amy Fisher Guildford City 27/07/95 F 203E 100m Freestyle 1.03.31
402E 200m Freestyle 2.19.12
401FE 800m Freestyle 10.22.66 Rejected
301FE 1500m Freestyle 19.48.39 Rejected
306E 100m Breaststroke 1.21.91
405E 200m Breaststroke 2.58.28
206E 200m Backstroke 2.38.11 Rejected
101E 200m Individual Medley 2.39.35
215E 400m Individual Medley 5.41.70 Rejected
109 Lewis Fisher Guildford City 21/07/95 M 103E 100m Freestyle 59.19
304E 200m Freestyle 2.10.19
214E 400m Freestyle 4.40.75
401ME 800m Freestyle 9.30.28
106E 200m Backstroke 2.34.81
201E 200m Individual Medley 2.34.13
114E 400m Individual Medley 5.30.76
110 Grace Gibbs Guildford City 11/11/96 F 203D 100m Freestyle 1.09.61 Rejected
402D 200m Freestyle 2.26.35
113D 400m Freestyle 5.01.34
401FD 800m Freestyle 10.20.09
301FD 1500m Freestyle 19.40.38
306D 100m Breaststroke 1.25.93
405D 200m Breaststroke 3.00.61
206D 200m Backstroke 2.45.14 Rejected
101D 200m Individual Medley 2.42.95
215D 400m Individual Medley 5.41.48
111 Oliver Goodlud Guildford City 12/03/95 M 103F 100m Freestyle 58.30
304F 200m Freestyle 2.11.86
404F 100m Breaststroke 1.17.82 Rejected
307F 200m Breaststroke 2.46.47
201F 200m Individual Medley 2.32.78 Rejected
114F 400m Individual Medley 5.21.08
112 Christopher Green Guildford City 13/02/98 M 102C 100m Freestyle 2.30.36
304C 200m Freestyle 2.30.36
214C 400m Freestyle 5.17.25
403C 100m Breaststroke 3.19.81 Rejected
307C 200m Breaststroke 3.19.81 Rejected
216C 100m Backstroke 2.48.73
106C 200m Backstroke 2.48.73
201C 200m Individual Medley 2.53.70
113 Rose Griffiths Guildford City 23/06/98 F 202B 100m Freestyle 2.34.72
402B 200m Freestyle 2.34.72
113B 400m Freestyle 5.28.26
305B 100m Breaststroke 3.27.50
405B 200m Breaststroke 3.27.50
104B 100m Butterfly 3.10.17
308B 200m Butterfly 3.10.17
115B 100m Backstroke 2.59.25
206B 200m Backstroke 2.59.25
101B 200m Individual Medley 2.57.73
215B 400m Individual Medley 6.12.77
114 Meghan Hatton Guildford City 10/02/98 F 402C 200m Freestyle 2.36.94 Rejected
113C 400m Freestyle 5.28.90 Rejected
115 Katie Hodgson Guildford City 11/01/99 F 305B 100m Breaststroke 3.29.29
405B 200m Breaststroke 3.29.29
115B 100m Backstroke 3.05.90 Rejected
206B 200m Backstroke 3.05.90 Rejected
101B 200m Individual Medley 3.13.95 Rejected
116 Rubens King Guildford City 24/09/97 M 102C 100m Freestyle 2.25.15
304C 200m Freestyle 2.25.15
214C 400m Freestyle 5.03.42
403C 100m Breaststroke 2.57.60
307C 200m Breaststroke 2.57.60
204C 100m Butterfly 2.43.65
406C 200m Butterfly 2.43.65
216C 100m Backstroke 2.43.38
106C 200m Backstroke 2.43.38
201C 200m Individual Medley 2.41.84
114C 400m Individual Medley 5.39.87
119 Austin Kelly Guildford City 28/02/97 M 304D 200m Freestyle 2.19.54
307D 200m Breaststroke 3.02.00
406D 200m Butterfly 2.44.19
121 Renata Lee Guildford City 22/09/98 F 202B 100m Freestyle 2.44.80
402B 200m Freestyle 2.44.80
113B 400m Freestyle 5.47.90
115B 100m Backstroke 3.07.13 Rejected
206B 200m Backstroke 3.07.13 Rejected
101B 200m Individual Medley 3.13.32 Rejected
215B 400m Individual Medley 6.51.44 Rejected
122 Beth Lewis Guildford City 01/02/99 F 202B 100m Freestyle 2.50.45 Rejected
402B 200m Freestyle 2.50.45 Rejected
123 Tilly Lonie Guildford City 06/11/98 F 202B 100m Freestyle 2.46.16 Rejected
402B 200m Freestyle 2.46.16
104B 100m Butterfly 3.04.52
308B 200m Butterfly 3.04.52
115B 100m Backstroke 3.01.45
206B 200m Backstroke 3.01.45
101B 200m Individual Medley 3.06.48
124 Liam Man Guildford City 22/06/94 M 304F 200m Freestyle 2.07.31
404F 100m Breaststroke 1.15.61
307F 200m Breaststroke 2.40.52
217F 100m Backstroke 1.05.86
106F 200m Backstroke 2.18.29
201F 200m Individual Medley 2.20.70
114F 400m Individual Medley 5.09.02
125 Martin Peters Guildford City 07/07/95 M 103E 100m Freestyle 57.74
304E 200m Freestyle 2.08.32
214E 400m Freestyle 4.32.32
205E 100m Butterfly 1.10.60
217E 100m Backstroke 1.08.25
106E 200m Backstroke 2.25.66
201E 200m Individual Medley 2.28.48
126 Tilly Prowse Guildford City 14/04/97 F 203D 100m Freestyle 1.02.82
402D 200m Freestyle 2.16.47
301FD 1500m Freestyle 19.31.21
306D 100m Breaststroke 1.27.01
105D 100m Butterfly 1.14.87
116D 100m Backstroke 1.10.24
206D 200m Backstroke 2.28.79
101D 200m Individual Medley 2.37.29
215D 400m Individual Medley 5.33.15
127 Charlie Pullan Guildford City 15/02/98 M 102C 100m Freestyle 2.28.11
304C 200m Freestyle 2.28.11
216C 100m Backstroke 2.41.51
106C 200m Backstroke 2.41.51
201C 200m Individual Medley 2.53.19
128 Oliver Quitmann Guildford City 26/09/96 M 304D 200m Freestyle 2.26.00
214D 400m Freestyle 5.11.07 Rejected
217D 100m Backstroke 1.18.27 Rejected
106D 200m Backstroke 2:43.29
201D 200m Individual Medley 2.49.52 Rejected
114D 400m Individual Medley 5.54.28 Rejected
129 Samantha Sebo Guildford City 03/04/99 F 405B 200m Breaststroke 3.32.41
130 Monique Tedeschi Guildford City 19/08/95 F 203E 100m Freestyle 1.05.78
402E 200m Freestyle 2.20.37
306E 100m Breaststroke 1.24.29 Rejected
405E 200m Breaststroke 2.57.78
101E 200m Individual Medley 2.42.26
131 Charlotte Vodden Guildford City 13/09/98 F 202B 100m Freestyle 2.33.34
402B 200m Freestyle 2.33.34
113B 400m Freestyle 5.27.31
405B 200m Breaststroke 3.36.35 Rejected
115B 100m Backstroke 2.49.17
206B 200m Backstroke 2.49.17
101B 200m Individual Medley 2.58.47
132 Hollie Williams Guildford City 16/09/98 F 305B 100m Breaststroke 3.29.08
405B 200m Breaststroke 3.29.08
115B 100m Backstroke 3.06.88 Rejected
206B 200m Backstroke 3.06.88 Rejected
101B 200m Individual Medley 3.09.70 Rejected
133 William Wood Guildford City 25/03/98 M 102C 100m Freestyle 2.27.88
304C 200m Freestyle 2.27.88
214C 400m Freestyle 5.10.15
403C 100m Breaststroke 3.11.14
307C 200m Breaststroke 3.11.14
204C 100m Butterfly 2.57.52 Rejected
406C 200m Butterfly 2.57.52 Rejected
216C 100m Backstroke 2.53.32 Rejected
106C 200m Backstroke 2.53.32 Rejected
201C 200m Individual Medley 2.49.57
114C 400m Individual Medley 5.59.60
142 Nisha Desai Guildford City 29/01/98 F 105C 100m Butterfly 1.21.48 Rejected
308C 200m Butterfly 2.58.22
101C 200m Individual Medley 3.00.03 Rejected
143 Kieran Hodson Kilroy Guildford City 24/11/96 M 103D 100m Freestyle 1.09.16 Rejected
404D 100m Breaststroke 1.23.87
307D 200m Breaststroke 3.03.33
144 Oliver Weedon Guildford City 20/09/95 M 103E 100m Freestyle 59.55
304E 200m Freestyle 2.13.71
205E 100m Butterfly 1.05.97
406E 200m Butterfly 2.31.79
217E 100m Backstroke 1.06.97
106E 200m Backstroke 2.27.93
201E 200m Individual Medley 2.34.56
114E 400m Individual Medley 5.26.47
145 Callum Room Guildford City 17/02/97 M 103D 100m Freestyle 1.06.72
304D 200m Freestyle 2.23.83
214D 400m Freestyle 5.09.06 Rejected
170 Hannah Russell Guildford City 05/07/96 F 203D 100m Freestyle 1.04.81
402D 200m Freestyle 2.24.86
116D 100m Backstroke 1.17.52 Rejected
171 Alice Russell Guildford City 28/01/99 F 115B 100m Backstroke 2.58.46
206B 200m Backstroke 2.58.46
172 Maya Antonovic Guildford City 28/01/99 F 115B 100m Backstroke 3.05.00
206B 200m Backstroke 3.05.00
173 Samantha Tierney Guildford City 11/07/95 F 203E 100m Freestyle 1.06.91
402E 200m Freestyle 2.19.44
113E 400m Freestyle 4.50.94
401FE 800m Freestyle 10.23.50 Rejected
301FE 1500m Freestyle 19.39.66 Rejected
405E 200m Breaststroke 2.57.78
308E 200m Butterfly 2.43.63 Rejected
116E 100m Backstroke 1.14.40 Rejected
206E 200m Backstroke 2.40.82 Rejected
101E 200m Individual Medley 2.41.58
215E 400m Individual Medley 5.28.17
174 Edward Dillon Guildford City 04/09/94 M 103F 100m Freestyle 59.62
304F 200m Freestyle 2.09.13
214F 400m Freestyle 4.29.82
205F 100m Butterfly 1.07.37
406F 200m Butterfly 2.27.39
201F 200m Individual Medley 2.31.56 Rejected
114F 400m Individual Medley 5.15.60
176 Alesia Harris Guildford City 12/11/98 F 402B 200m Freestyle 2.44.24
308B 200m Butterfly 3.03.49
177 Claudia Harris Guildford City 26/04/97 F 402D 200m Freestyle 2.26.36
178 Lydia Harris Guildford City 12/11/98 F 402B 200m Freestyle 2.48.46 Rejected
308B 200m Butterfly 3.11.15
182 Emilia Taylor Guildford City 03/10/96 F 203D 100m Freestyle 1.05.39
402D 200m Freestyle 2.20.15
113D 400m Freestyle 4.51.59
116D 100m Backstroke 1.10.77
206D 200m Backstroke 2.27.21
101D 200m Individual Medley 2.39.83
215D 400m Individual Medley 5.42.73
192 Hannah Dry Guildford City 31/12/97 F 203C 100m Freestyle 1.06.18
402C 200m Freestyle 2.24.06
113C 400m Freestyle 5.15.98
306C 100m Breaststroke 1.24.72
405C 200m Breaststroke 2.58.78
105C 100m Butterfly 1.19.34
116C 100m Backstroke 1.17.01
206C 200m Backstroke 2.47.45
101C 200m Individual Medley 2.43.64
226 Lauren Hirst Guildford City 29/12/97 F 402C 200m Freestyle 2.39.43 Rejected
405C 200m Breaststroke 3.20.66 Rejected
116C 100m Backstroke 1.22.77 Rejected
206C 200m Backstroke 2.51.45
101C 200m Individual Medley 2.55.37


Navigation

Back Back