Swim South East

DLCSent.htm

ASA SER Age Group Championships

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
589 Mollie Allen Dover Lifeguard 19/08/98 F 305B 100m Breaststroke 3.22.72
405B 200m Breaststroke 3.22.72
101B 200m Individual Medley 3.08.11
591 Evan Waters Dover Lifeguard 21/07/96 M 103D 100m Freestyle 1.05.99
304D 200m Freestyle 2.23.10
214D 400m Freestyle 5.00.19
404D 100m Breaststroke 1.28.48 Rejected
307D 200m Breaststroke 3.09.08 Rejected
217D 100m Backstroke 1.16.54 Rejected
106D 200m Backstroke 2.37.01
201D 200m Individual Medley 2.41.61
114D 400m Individual Medley 5.40.50
592 Gemma Lawson Dover Lifeguard 16/02/97 F 203D 100m Freestyle 1.08.16
593 Sophie Waller Dover Lifeguard 03/08/98 F 202B 100m Freestyle 2.31.85
402B 200m Freestyle 2.31.85
305B 100m Breaststroke 3.16.30
405B 200m Breaststroke 3.16.30
104B 100m Butterfly 3.13.28
308B 200m Butterfly 3.13.28
115B 100m Backstroke 2.59.64
206B 200m Backstroke 2.59.64
101B 200m Individual Medley 2.56.35
594 Alice Latham Dover Lifeguard 06/01/97 F 405D 200m Breaststroke 3.08.20 Rejected
595 Katie Latham Dover Lifeguard 06/01/97 F 203D 100m Freestyle 1.04.90
402D 200m Freestyle 2.20.53
113D 400m Freestyle 4.58.20
306D 100m Breaststroke 1.25.82
405D 200m Breaststroke 2.58.21
116D 100m Backstroke 1.13.67
206D 200m Backstroke 2.38.48
101D 200m Individual Medley 2.36.50
215D 400m Individual Medley 5.45.25
596 Callum Basford Dover Lifeguard 09/02/95 M 103F 100m Freestyle 59.96
304F 200m Freestyle 2.09.14
214F 400m Freestyle 4.36.92
404F 100m Breaststroke 1.18.32 Rejected
307F 200m Breaststroke 2.48.46 Rejected
205F 100m Butterfly 1.08.00 Rejected
406F 200m Butterfly 2.30.70 Rejected
217F 100m Backstroke 1.07.05
106F 200m Backstroke 2.25.99
201F 200m Individual Medley 2.27.43
114F 400m Individual Medley 5.13.31
597 Ben Evans Dover Lifeguard 04/11/97 M 102C 100m Freestyle 2.23.26
304C 200m Freestyle 2.23.26
214C 400m Freestyle 5.00.67
204C 100m Butterfly 2.38.80
406C 200m Butterfly 2.38.80
216C 100m Backstroke 2.37.14
106C 200m Backstroke 2.37.14
201C 200m Individual Medley 2.42.20
114C 400m Individual Medley 5.36.73
598 Milly Furneaux Dover Lifeguard 08/06/96 F 306E 100m Breaststroke 1.24.18 Rejected
600 Shannon Smith Dover Lifeguard 14/02/98 F 203C 100m Freestyle 1.12.39
402C 200m Freestyle 2.37.51 Rejected
113C 400m Freestyle 5.25.03 Rejected
116C 100m Backstroke 1.21.90 Rejected
206C 200m Backstroke 2.52.20 Rejected
101C 200m Individual Medley 2.56.10
215C 400m Individual Medley 6.08.18


Navigation

Back Back