Swim South East

COSSent.htm

ASA SER Age Group Championships

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
19 City Of Southampton A City of Southampton 11-13 Years F 303 400m Freestyle Relay 4:24.92
111 400m Medley Relay 5:06.28
213 800m Freestyle Relay 9:34.20
20 City Of Southampton A City of Southampton 11-14 Years M 112 400m Freestyle Relay 4:08.02
302 400m Medley Relay 4:33.16
212 800m Freestyle Relay 8:55.67
21 City Of Southampton B City of Southampton 11-14 Years M 112 400m Freestyle Relay 4:34.12
302 400m Medley Relay 5:08.67
212 800m Freestyle Relay 9:50.16
556 Thomas Diaper-Fox City of Southampton 10/03/97 M 103D 100m Freestyle 1.01.73
304D 200m Freestyle 2.16.89
214D 400m Freestyle 4.35.38
401MD 800m Freestyle 9.45.20
301MD 1500m Freestyle 17.57.80
205D 100m Butterfly 1.11.65
406D 200m Butterfly 2.37.49
217D 100m Backstroke 1.16.57 Rejected
106D 200m Backstroke 2.40.02
201D 200m Individual Medley 2.41.35
114D 400m Individual Medley 5.47.57
557 Jessica Bishop City of Southampton 14/08/98 F 202B 100m Freestyle 2.36.26
402B 200m Freestyle 2.36.26
113B 400m Freestyle 5.30.72
305B 100m Breaststroke 3.13.25
405B 200m Breaststroke 3.13.25
104B 100m Butterfly 3.09.14
308B 200m Butterfly 3.09.14
115B 100m Backstroke 2.50.13
206B 200m Backstroke 2.50.13
101B 200m Individual Medley 2.53.17
215B 400m Individual Medley 6.13.75
558 Kyron Hamilton City of Southampton 17/02/98 M 102C 100m Freestyle 2.37.38 Rejected
304C 200m Freestyle 2.37.38 Rejected
559 Katie Fryer City of Southampton 04/09/96 F 203D 100m Freestyle 1.05.61
402D 200m Freestyle 2.23.34
113D 400m Freestyle 4.58.15
401FD 800m Freestyle 10.28.90
206D 200m Backstroke 2.44.59
101D 200m Individual Medley 2.45.12
215D 400m Individual Medley 5.50.99
561 Hannah Stevens City of Southampton 17/09/96 F 203D 100m Freestyle 1.02.59
402D 200m Freestyle 2.15.63
113D 400m Freestyle 4.49.94
306D 100m Breaststroke 1.22.99
405D 200m Breaststroke 3.05.40
105D 100m Butterfly 1.14.21
116D 100m Backstroke 1.15.04
206D 200m Backstroke 2.39.99
101D 200m Individual Medley 2.34.34
215D 400m Individual Medley 5.31.70
562 Karl Heather City of Southampton 29/04/95 M 103F 100m Freestyle 59.95
304F 200m Freestyle 2.07.24
214F 400m Freestyle 4.30.70
401MF 800m Freestyle 9.17.96
404F 100m Breaststroke 1.16.89
307F 200m Breaststroke 2.43.84
205F 100m Butterfly 1.05.78
217F 100m Backstroke 1.04.29
106F 200m Backstroke 2.16.56
201F 200m Individual Medley 2.22.41
114F 400m Individual Medley 4.59.94
564 Harry Fryer City of Southampton 16/04/98 M 102C 100m Freestyle 2.24.61
304C 200m Freestyle 2.24.61
214C 400m Freestyle 5.16.33
216C 100m Backstroke 2.51.77
106C 200m Backstroke 2.51.77
201C 200m Individual Medley 2.56.50 Rejected
114C 400m Individual Medley 5.57.83
565 Elliott Olsen City of Southampton 20/07/94 M 103F 100m Freestyle 1.01.02
304F 200m Freestyle 2.13.41 Rejected
566 Basile Burnel City of Southampton 21/10/96 M 103D 100m Freestyle 1.07.08
304D 200m Freestyle 2.22.22
214D 400m Freestyle 5.02.99
401MD 800m Freestyle 10.49.10 Rejected
404D 100m Breaststroke 1.19.88
307D 200m Breaststroke 2.49.01
106D 200m Backstroke 2.42.34
201D 200m Individual Medley 2.41.28
114D 400m Individual Medley 5.44.21
567 Benjamin Stevens City of Southampton 19/03/98 M 102C 100m Freestyle 2.26.22
304C 200m Freestyle 2.26.22
214C 400m Freestyle 5.16.99
204C 100m Butterfly 2.40.77
406C 200m Butterfly 2.40.77
216C 100m Backstroke 2.48.34
106C 200m Backstroke 2.48.34
201C 200m Individual Medley 2.45.31
114C 400m Individual Medley 6.07.38
568 Ashley Ball City of Southampton 22/05/95 M 103F 100m Freestyle 58.22
304F 200m Freestyle 2.07.61
214F 400m Freestyle 4.26.56
301MF 1500m Freestyle 17.56.97
205F 100m Butterfly 1.01.84
406F 200m Butterfly 2.15.20
217F 100m Backstroke 1.08.25
106F 200m Backstroke 2.29.40 Rejected
201F 200m Individual Medley 2.30.92 Rejected
114F 400m Individual Medley 5.07.42
570 Jessica Low City of Southampton 12/05/96 F 203E 100m Freestyle 1.07.98 Rejected
116E 100m Backstroke 1.15.52 Rejected
571 Jake Fleetwood City of Southampton 29/05/96 M 103E 100m Freestyle 1.05.32 Rejected
304E 200m Freestyle 2.18.28
214E 400m Freestyle 4.55.20 Rejected
301ME 1500m Freestyle 19.27.16 Rejected
217E 100m Backstroke 1.12.93 Rejected
106E 200m Backstroke 2.36.15 Rejected
201E 200m Individual Medley 2.40.06 Rejected
114E 400m Individual Medley 5:41.80 Rejected
572 India Bosley City of Southampton 01/10/96 F 203D 100m Freestyle 1.07.59
402D 200m Freestyle 2.22.21
105D 100m Butterfly 1.17.71 Rejected
308D 200m Butterfly 2.51.32 Rejected
101D 200m Individual Medley 2.48.90 Rejected
215D 400m Individual Medley 5.59.69 Rejected
573 Indiana Shanker City of Southampton 09/03/96 M 103E 100m Freestyle 1.04.62 Rejected
106E 200m Backstroke 2.35.31 Rejected
201E 200m Individual Medley 2.35.24
574 Chloe Fulford City of Southampton 01/07/95 F 203E 100m Freestyle 1.01.15
402E 200m Freestyle 2.10.87
113E 400m Freestyle 4.36.83
401FE 800m Freestyle 9.46.54
105E 100m Butterfly 1.09.29
308E 200m Butterfly 2.36.51
116E 100m Backstroke 1.09.44
206E 200m Backstroke 2.29.73
101E 200m Individual Medley 2.30.05
215E 400m Individual Medley 5.18.41
576 Aaron Matthews City of Southampton 23/12/95 M 304E 200m Freestyle 2.20.78 Rejected


Navigation

Back Back