Swim South East

BBFSent.htm

ASA SER Age Group Championships

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
5 Basingstoke Bluefins Basingstoke Bluefins 11-13 Years F 303 400m Freestyle Relay 4:20.00
111 400m Medley Relay 5:20.00
6 Basingstoke Bluefins Basingstoke Bluefins 11-14 Years M 112 400m Freestyle Relay 4:20.00
302 400m Medley Relay 4:50.00
197 Adam Milne Basingstoke Bluefins 13/08/97 M 102C 100m Freestyle 2.18.84
304C 200m Freestyle 2.18.84
214C 400m Freestyle 4.54.27
216C 100m Backstroke 2.36.17
106C 200m Backstroke 2.36.17
201C 200m Individual Medley 2.42.55
114C 400m Individual Medley 5.47.51
406C 200m Butterfly 2.45.72
198 Ryan Kahr Basingstoke Bluefins 10/11/94 M 103F 100m Freestyle 1.02.11 Rejected
304F 200m Freestyle 2.12.94 Rejected
404F 100m Breaststroke 1.18.98 Rejected
307F 200m Breaststroke 2.46.67
201F 200m Individual Medley 2.32.21 Rejected
199 James Down Basingstoke Bluefins 28/12/95 M 304E 200m Freestyle 2.19.39 Rejected
214E 400m Freestyle 4.54.70 Rejected
401ME 800m Freestyle 10.11.19 Rejected
301ME 1500m Freestyle 19.10.42 Rejected
106E 200m Backstroke 2.36.75 Rejected
201E 200m Individual Medley 2.40.97 Rejected
200 Christopher Dickson Basingstoke Bluefins 29/04/96 M 404E 100m Breaststroke 1.23.09 Rejected
201E 200m Individual Medley 2.41.08 Rejected
201 Keone Crockwell Basingstoke Bluefins 14/02/97 F 203D 100m Freestyle 1.08.30
402D 200m Freestyle 2.29.95 Rejected
105D 100m Butterfly 1.14.11
308D 200m Butterfly 2.45.44
101D 200m Individual Medley 2.48.67 Rejected
202 John Slater Basingstoke Bluefins 01/02/96 M 103E 100m Freestyle 59.91
304E 200m Freestyle 2.14.11
205E 100m Butterfly 1.06.32
406E 200m Butterfly 2.35.94
201E 200m Individual Medley 2.29.59
203 Elizabeth Neale Basingstoke Bluefins 27/01/96 F 203E 100m Freestyle 1.03.84
402E 200m Freestyle 2.16.83
113E 400m Freestyle 4.49.23
306E 100m Breaststroke 1.22.14
405E 200m Breaststroke 2.54.12
116E 100m Backstroke 1.10.93
206E 200m Backstroke 2.28.69
101E 200m Individual Medley 2.33.16
215E 400m Individual Medley 5.24.08
204 Christy Chui Basingstoke Bluefins 01/10/96 F 203D 100m Freestyle 1.03.82
402D 200m Freestyle 2.19.13
113D 400m Freestyle 4.59.26
401FD 800m Freestyle 10.22.95
116D 100m Backstroke 1.15.59
206D 200m Backstroke 2.37.81
101D 200m Individual Medley 2.43.52
205 Hannah Parker Basingstoke Bluefins 16/10/96 F 203D 100m Freestyle 1.05.18
402D 200m Freestyle 2.24.19
113D 400m Freestyle 5.01.90
401FD 800m Freestyle 10.19.65
306D 100m Breaststroke 1.26.45
405D 200m Breaststroke 3.09.58 Rejected
105D 100m Butterfly 1.13.53
308D 200m Butterfly 2.47.14
116D 100m Backstroke 1.13.24
206D 200m Backstroke 2.40.55
101D 200m Individual Medley 2.41.73
215D 400m Individual Medley 5.42.96
206 Samuel Taylor Basingstoke Bluefins 30/06/94 M 103F 100m Freestyle 58.29
304F 200m Freestyle 2.05.55
214F 400m Freestyle 4.28.20
401MF 800m Freestyle 9.13.12
301MF 1500m Freestyle 17.14.86
205F 100m Butterfly 1.06.75
217F 100m Backstroke 1.05.99
106F 200m Backstroke 2.18.67
201F 200m Individual Medley 2.24.60
207 Jack Taylor Basingstoke Bluefins 20/09/97 M 102C 100m Freestyle 2.31.95
304C 200m Freestyle 2.31.95
214C 400m Freestyle 5.22.40
401MC 800m Freestyle 11.09.30 Rejected
403C 100m Breaststroke 3.19.72 Rejected
307C 200m Breaststroke 3.19.72 Rejected
216C 100m Backstroke 2.39.56
106C 200m Backstroke 2.39.56
201C 200m Individual Medley 2.49.82
208 Oliver Waldram Basingstoke Bluefins 24/06/97 M 102C 100m Freestyle 2.29.01
304C 200m Freestyle 2.29.01
214C 400m Freestyle 5.17.60
401MC 800m Freestyle 10.40.12
403C 100m Breaststroke 3.01.61
307C 200m Breaststroke 3.01.61
216C 100m Backstroke 2.45.16
106C 200m Backstroke 2.45.16
201C 200m Individual Medley 2.49.31
114C 400m Individual Medley 5.50.94
209 Siobhan Harrison Basingstoke Bluefins 03/11/95 F 203E 100m Freestyle 1.04.09
402E 200m Freestyle 2.15.42
113E 400m Freestyle 4.43.04
401FE 800m Freestyle 9.54.61
301FE 1500m Freestyle 19.08.07
105E 100m Butterfly 1.13.33
308E 200m Butterfly 2.38.67
116E 100m Backstroke 1.14.97 Rejected
206E 200m Backstroke 2.38.46 Rejected
101E 200m Individual Medley 2.39.90
215E 400m Individual Medley 5.36.34
210 Matthew Morgan Basingstoke Bluefins 23/09/94 M 103F 100m Freestyle 57.45
304F 200m Freestyle 2.05.40
214F 400m Freestyle 4.29.62
401MF 800m Freestyle 9.19.89
205F 100m Butterfly 1.03.61
406F 200m Butterfly 2.22.58
217F 100m Backstroke 1.05.96
106F 200m Backstroke 2.20.75
201F 200m Individual Medley 2.28.16
211 Samuel Irvine Basingstoke Bluefins 22/11/97 M 102C 100m Freestyle 2.25.56
304C 200m Freestyle 2.25.56
216C 100m Backstroke 2.47.36
106C 200m Backstroke 2.47.36
201C 200m Individual Medley 3.00.37


Navigation

Back Back