ASA South East Region Winter Champiomnships 2007
Online Entries for Tonbridge
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Darren | ||
| Surname | Leach | ||
| Date of Birth | 05/02/76 | ||
| Sex | M | ||
| ASA Reg | 050276 | ||
|
50 100 50 |
fs fs fly |
26.15 57.05 28.67 | |
| First Name | Stewart | ||
| Surname | Grant | ||
| Date of Birth | 06/05/84 | ||
| Sex | M | ||
| ASA Reg | 060584 | ||
|
50 100 |
br br |
32.57 1:12.65 | |
| First Name | Joe | ||
| Surname | Pursell | ||
| Date of Birth | 03/09/91 | ||
| Sex | M | ||
| ASA Reg | 030991 | ||
|
50 |
fs |
28.05 | |
| First Name | Sam | ||
| Surname | Purslow | ||
| Date of Birth | 13/04/91 | ||
| Sex | M | ||
| ASA Reg | 130491 | ||
|
50 |
fs |
28.10 | |
| First Name | Mathew | ||
| Surname | Barker | ||
| Date of Birth | 01/04/90 | ||
| Sex | M | ||
| ASA Reg | 010490 | ||
|
50 100 50 |
fs fs fly |
35.56 1:15.87 37.94 |
Total entries for Tonbridge = 10

