ASA South East Region Winter Champiomnships 2007
Online Entries for Thanet Viking
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Katy | ||
| Surname | Little | ||
| Date of Birth | 27/09/1990 | ||
| Sex | F | ||
| ASA Reg | 19478 | ||
|
50 100 50 100 200 |
fs fs fly fly fly |
30.22 1:01.97 30.08 1:05.67 2:25.56 | |
| First Name | Kerry | ||
| Surname | Vinson | ||
| Date of Birth | 09/11/1993 | ||
| Sex | F | ||
| ASA Reg | 57742 | ||
|
50 100 200 |
br br br |
37.33 1:20.56 2:55.52 | |
| First Name | Daniel | ||
| Surname | Crisp | ||
| Date of Birth | 07/10/91 | ||
| Sex | M | ||
| ASA Reg | 26445 | ||
|
50 200 400 200 |
fs fs fs bk |
26.60 1:59.26 4:14.80 2:15.27 | |
| First Name | Joseph | ||
| Surname | Voller | ||
| Date of Birth | 21/05/94 | ||
| Sex | M | ||
| ASA Reg | 194639 | ||
|
50 100 |
fs fs |
27.09 56.76 | |
| First Name | Hannah | ||
| Surname | Savage | ||
| Date of Birth | 12/08/1994 | ||
| Sex | F | ||
| ASA Reg | 57167 | ||
|
50 100 200 400 50 100 200 400 |
fs fs fs fs fly fly med med |
29.10 1:01.38 2:11.41 4:38.05 33.06 1:11.37 2:32.37 5:18.69 | |
| First Name | Francesca | ||
| Surname | Beale | ||
| Date of Birth | 15/03/1990 | ||
| Sex | F | ||
| ASA Reg | 27427 | ||
|
50 200 200 |
br br med |
36.95 2:53.73 2:37.29 | |
| First Name | Jack | ||
| Surname | Little | ||
| Date of Birth | 26/02/1993 | ||
| Sex | M | ||
| ASA Reg | 47369 | ||
|
50 100 200 50 |
fs fs fs fly |
27.95 57.79 2:08.05 30.26 | |
| First Name | Amy | ||
| Surname | O\'connor | ||
| Date of Birth | 03/10/1990 | ||
| Sex | F | ||
| ASA Reg | 42074 | ||
|
200 |
bk |
2:32.36 | |
| First Name | Rebecca | ||
| Surname | Kearney | ||
| Date of Birth | 13/09/90 | ||
| Sex | F | ||
| ASA Reg | 19857 | ||
|
50 100 |
fs fs |
30.23 1:05.34 | |
| First Name | Samantha | ||
| Surname | Woodbridge | ||
| Date of Birth | 26/11/93 | ||
| Sex | F | ||
| ASA Reg | 57164 | ||
|
50 200 |
fs fs |
28.92 2:15.48 | |
| First Name | Ashley | ||
| Surname | Thorpe | ||
| Date of Birth | 12/03/91 | ||
| Sex | M | ||
| ASA Reg | 27171 | ||
|
400 |
fs |
4:33.86 | |
| First Name | Chloe | ||
| Surname | Thorpe | ||
| Date of Birth | 01/12/1994 | ||
| Sex | F | ||
| ASA Reg | 167091 | ||
|
1500 |
fs |
18:52.20 | |
| First Name | Matthew | ||
| Surname | Fitt | ||
| Date of Birth | 16/04/1992 | ||
| Sex | M | ||
| ASA Reg | 42072 | ||
|
400 200 |
fs br |
4:32.69 2:43.00 | |
| First Name | Lacey | ||
| Surname | Palmer | ||
| Date of Birth | 11/07/1992 | ||
| Sex | F | ||
| ASA Reg | 167079 | ||
|
50 100 50 100 200 50 |
fs fs bk bk bk fly |
27.88 1:00.95 32.30 1:07.63 2:24.24 31.34 | |
| First Name | Sharnie | ||
| Surname | Clements | ||
| Date of Birth | 28/09/1990 | ||
| Sex | F | ||
| ASA Reg | 19476 | ||
|
50 100 50 100 200 |
fs fs br br med |
28.17 1:02.09 34.95 1:16.98 2:34.40 | |
| First Name | Charlotte | ||
| Surname | Davies | ||
| Date of Birth | 26/09/1993 | ||
| Sex | F | ||
| ASA Reg | 56855 | ||
|
100 200 800 200 100 200 |
fs fs fs bk fly med |
1:04.08 2:13.28 9:51.53 2:34.14 1:10.05 2:37.09 | |
| First Name | Evie | ||
| Surname | Bunte | ||
| Date of Birth | 27/04/1994 | ||
| Sex | F | ||
| ASA Reg | 167097 | ||
|
100 200 400 800 100 |
fs fs fs fs bk |
1:04.25 2:18.82 4:43.20 9:47.06 1:11.19 | |
| First Name | Lucy | ||
| Surname | Dray | ||
| Date of Birth | 16/10/1989 | ||
| Sex | F | ||
| ASA Reg | 18420 | ||
|
50 100 200 200 400 |
br br br med med |
38.03 1:20.16 2:52.89 2:35.68 5:26.92 | |
| First Name | Thanet Sc A | ||
| Surname | Thanet Sc A | ||
| Date of Birth | 00/00/0000 | ||
| Sex | F | ||
| ASA Reg | 00000 | ||
|
400 400 |
fsr medr |
4:05.00 4:35.00 | |
| First Name | Thanet Sc B | ||
| Surname | Thanet Sc B | ||
| Date of Birth | 00/00/0000 | ||
| Sex | F | ||
| ASA Reg | 00000 | ||
|
400 400 |
fsr medr |
4:12.00 4:45.00 | |
| First Name | Thanet Sc | ||
| Surname | Thanet Sc | ||
| Date of Birth | 00/00/0000 | ||
| Sex | M | ||
| ASA Reg | 00000 | ||
|
400 400 |
fsr medr |
3:53.00 4:25.00 | |
| First Name | Keiron | ||
| Surname | Piper | ||
| Date of Birth | 23/09/1992 | ||
| Sex | M | ||
| ASA Reg | 47361 | ||
|
200 400 1500 400 |
fs fs fs med |
2:04.55 4:20.08 17:17.47 5:01.67 | |
| First Name | Louise | ||
| Surname | Gates | ||
| Date of Birth | 24/12/1992 | ||
| Sex | F | ||
| ASA Reg | 42056 | ||
|
50 200 400 800 50 400 |
fs fs fs fs br med |
29.87 2:13.18 4:34.68 9:21.43 1:19.75 5:18.76 | |
| First Name | Kelly | ||
| Surname | Henson | ||
| Date of Birth | 24/12/1993 | ||
| Sex | F | ||
| ASA Reg | 57171 | ||
|
100 200 400 800 400 |
fs fs fs fs med |
1:05.04 2:14.41 4:34.07 9:26.04 5:23.35 | |
| First Name | Libby | ||
| Surname | Henson | ||
| Date of Birth | 03/07/1994 | ||
| Sex | F | ||
| ASA Reg | 207246 | ||
|
200 400 800 |
fs fs fs |
2:17.80 4:43.98 9:44.68 |
Total entries for Thanet Viking = 89

