ASA South East Region Winter Champiomnships 2007
Online Entries for Rushmoor Royals
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Catriona | ||
| Surname | Mcgill | ||
| Date of Birth | 29/07/93 | ||
| Sex | F | ||
| ASA Reg | 57807 | ||
|
200 400 800 1500 200 400 |
fs fs fs fs med med |
2:19.70 4:52.12 9:56.30 19:02.20 2:36.60 5:28.10 | |
| First Name | Bethany | ||
| Surname | Brookes | ||
| Date of Birth | 01/09/91 | ||
| Sex | F | ||
| ASA Reg | 25864 | ||
|
50 100 200 |
fly fly fly |
32.30 1:09.80 2:32.58 | |
| First Name | Jodie | ||
| Surname | Willis | ||
| Date of Birth | 31/07/93 | ||
| Sex | F | ||
| ASA Reg | 60106 | ||
|
50 50 100 200 100 200 400 |
fs br br br fly med med |
29.28 34.20 1:12.40 2:36.30 1:11.50 2:28.60 5:13.90 | |
| First Name | Gemma | ||
| Surname | Bannister | ||
| Date of Birth | 29/05/91 | ||
| Sex | F | ||
| ASA Reg | 24236 | ||
|
200 400 800 400 |
fs fs fs med |
2:05.30 4:21.70 9:02.90 5:00.10 | |
| First Name | Felicity | ||
| Surname | Mattos | ||
| Date of Birth | 21/2/92 | ||
| Sex | F | ||
| ASA Reg | 43279 | ||
|
50 100 200 50 100 200 |
fs fs fs bk bk bk |
27.35 1:01.22 2:13.22 31.88 1:08.20 2:30.35 | |
| First Name | Matthew | ||
| Surname | Coles | ||
| Date of Birth | 13/09/91 | ||
| Sex | M | ||
| ASA Reg | 26285 | ||
|
100 200 400 1500 400 |
fs fs fs fs med |
59.61 2:05.05 4:17.86 16:58.50 5:03.54 | |
| First Name | Jonathan | ||
| Surname | Woodfield | ||
| Date of Birth | 21/02/92 | ||
| Sex | M | ||
| ASA Reg | 43274 | ||
|
50 100 200 |
fs fs fs |
26.70 56.90 2:06.50 | |
| First Name | Daniel | ||
| Surname | Gibson | ||
| Date of Birth | 12/06/93 | ||
| Sex | M | ||
| ASA Reg | 66258 | ||
|
50 100 100 50 |
fs fs br fly |
27.19 1:00.04 1:15.68 29.55 | |
| First Name | Sam | ||
| Surname | Moreton | ||
| Date of Birth | 02/06/92 | ||
| Sex | M | ||
| ASA Reg | 43278 | ||
|
50 200 400 800 200 |
fs fs fs fs med |
26.10 2:00.00 4:12.10 8:38.90 2:19.35 | |
| First Name | Rebecca | ||
| Surname | Harding | ||
| Date of Birth | 11/04/93 | ||
| Sex | F | ||
| ASA Reg | 66260 | ||
|
50 100 200 |
br br br |
36.89 1:19.12 2:55.10 | |
| First Name | Michael | ||
| Surname | Baxter | ||
| Date of Birth | 12/08/92 | ||
| Sex | M | ||
| ASA Reg | 54326 | ||
|
100 200 |
br br |
1:14.90 2:42.00 | |
| First Name | Girls | ||
| Surname | Rushmoor Royals | ||
| Date of Birth | 29/05/91 | ||
| Sex | F | ||
| ASA Reg | 24236 | ||
|
400 400 |
fsr medr |
4:12.00 4:29.00 | |
| First Name | Boys | ||
| Surname | Rushmoor Royals | ||
| Date of Birth | 12/06/93 | ||
| Sex | M | ||
| ASA Reg | 66258 | ||
|
400 400 |
fsr medr |
3:52.00 4:26.50 |
Total entries for Rushmoor Royals = 52

