ASA South East Region Winter Champiomnships 2007
Online Entries for RTW Monson
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Sarah | ||
| Surname | Hickey | ||
| Date of Birth | 30/08/1993 | ||
| Sex | F | ||
| ASA Reg | 368554 | ||
|
50 100 50 |
fs fs bk |
30.42 1:05.77 34.58 | |
| First Name | Natasha | ||
| Surname | Hickey | ||
| Date of Birth | 12/11/1991 | ||
| Sex | F | ||
| ASA Reg | 36101 | ||
|
50 100 200 50 |
fs fs fs bk |
27.68 59.33 2:10.69 33.25 | |
| First Name | Danielle | ||
| Surname | Pryor | ||
| Date of Birth | 25/07/1992 | ||
| Sex | F | ||
| ASA Reg | 162390 | ||
|
1500 |
fs |
18:26.10 | |
| First Name | Marcus | ||
| Surname | Mcdougall | ||
| Date of Birth | 13/12/1990 | ||
| Sex | M | ||
| ASA Reg | 157693 | ||
|
50 |
bk |
30.14 | |
| First Name | Tamsyn | ||
| Surname | Pinington | ||
| Date of Birth | 27/08/1991 | ||
| Sex | F | ||
| ASA Reg | 47394 | ||
|
50 100 |
fs fs |
28.72 1:03.99 | |
| First Name | Annalise | ||
| Surname | Byrne | ||
| Date of Birth | 03/04/1993 | ||
| Sex | F | ||
| ASA Reg | 157708 | ||
|
50 100 |
bk bk |
34.27 1:10.52 |
Total entries for RTW Monson = 13

