ASA South East Region Winter Champiomnships 2007
Online Entries for Leatherhead
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Grant | ||
| Surname | Robe | ||
| Date of Birth | 25/02/1991 | ||
| Sex | M | ||
| ASA Reg | 55496 | ||
|
100 400 50 |
fs fs fly |
54.93 4:12.88 29.61 | |
| First Name | Lauren | ||
| Surname | Parsons | ||
| Date of Birth | 12/02/93 | ||
| Sex | F | ||
| ASA Reg | 44185 | ||
|
800 1500 |
fs fs |
9:58.76 19:37.56 | |
| First Name | Katy | ||
| Surname | Hogan | ||
| Date of Birth | 29/10/90 | ||
| Sex | F | ||
| ASA Reg | 37087 | ||
|
50 100 200 50 200 |
fs fs br fly med |
29.46 1:04.05 2:53.99 32.62 2:36.35 | |
| First Name | Rebecca | ||
| Surname | Cooke | ||
| Date of Birth | 25.09.93 | ||
| Sex | F | ||
| ASA Reg | 65807 | ||
|
50 100 200 400 800 |
fs fs fs fs fs |
29.44 1:02.77 2:16.47 4:46.52 9:55.40 | |
| First Name | Nicola | ||
| Surname | Cooke | ||
| Date of Birth | 08/11/1995 | ||
| Sex | F | ||
| ASA Reg | 256448 | ||
|
400 800 |
fs fs |
4:53.13 9:59.40 | |
| First Name | Hannah | ||
| Surname | Shore | ||
| Date of Birth | 03/09/92 | ||
| Sex | F | ||
| ASA Reg | 43273 | ||
|
50 100 200 400 800 50 100 200 50 100 200 |
fs fs fs fs fs bk bk bk fly fly fly |
27.72 58.91 2:09.38 4:34.25 9:27.63 33.16 1:11.14 2:34.84 30.47 1:07.65 2:25.72 | |
| First Name | Shahira | ||
| Surname | Ishak | ||
| Date of Birth | 27/07/1991 | ||
| Sex | F | ||
| ASA Reg | 254124 | ||
|
50 100 200 1500 50 |
fs fs fs fs fly |
29.04 1:02.89 2:17.72 19:15.21 32.51 | |
| First Name | Tyler | ||
| Surname | Hampton | ||
| Date of Birth | 14/03/93 | ||
| Sex | M | ||
| ASA Reg | 43293 | ||
|
50 100 200 50 100 |
fs fs fs fly fly |
27.22 58.08 2:08.30 30.19 1:05.80 | |
| First Name | Sam | ||
| Surname | Crowther | ||
| Date of Birth | 05/07/91 | ||
| Sex | M | ||
| ASA Reg | 40525 | ||
|
100 200 50 100 200 200 |
fs fs br br br med |
58.93 2:09.16 33.05 1:11.41 2:32.97 2:19.55 | |
| First Name | Juilet | ||
| Surname | Earl | ||
| Date of Birth | 10/04/94 | ||
| Sex | F | ||
| ASA Reg | 142468 | ||
|
50 100 50 100 |
fs fs bk bk |
30.28 1:04.95 34.11 1:12.01 | |
| First Name | Charlotte | ||
| Surname | Harman | ||
| Date of Birth | 01/03/91 | ||
| Sex | F | ||
| ASA Reg | 25799 | ||
|
50 100 200 400 50 100 200 |
fs fs fs fs bk bk bk |
29.34 1:03.02 2:13.14 4:38.79 33.14 1:11.62 2:28.65 | |
| First Name | Liam | ||
| Surname | Mellett | ||
| Date of Birth | 18/01/93 | ||
| Sex | M | ||
| ASA Reg | 214155 | ||
|
50 |
fs |
27.42 | |
| First Name | Grace | ||
| Surname | Archer | ||
| Date of Birth | 01/05/92 | ||
| Sex | F | ||
| ASA Reg | 158007 | ||
|
50 100 200 400 50 100 200 200 |
fs fs fs fs fly fly fly med |
28.73 1:01.33 2:10.94 4:32.70 30.61 1:03.77 2:20.66 2:30.86 | |
| First Name | David | ||
| Surname | Ashton | ||
| Date of Birth | 16/06/87 | ||
| Sex | M | ||
| ASA Reg | 5668 | ||
|
50 100 50 100 |
fs fs fly fly |
23.84 52.10 26.87 58.76 | |
| First Name | Chris | ||
| Surname | Ashton | ||
| Date of Birth | 04/06/90 | ||
| Sex | M | ||
| ASA Reg | 16098 | ||
|
50 100 200 400 50 100 200 |
fs fs fs fs fly fly med |
25.08 54.25 1:58.23 4:14.50 27.84 1:02.04 2:15.52 | |
| First Name | Alastair | ||
| Surname | Davis | ||
| Date of Birth | 17/08/90 | ||
| Sex | M | ||
| ASA Reg | 16806 | ||
|
100 200 50 100 |
br br fly fly |
1:10.98 2:35.99 27.90 1:01.94 | |
| First Name | Allan | ||
| Surname | Campbell | ||
| Date of Birth | 25/03/91 | ||
| Sex | M | ||
| ASA Reg | 658111 | ||
|
50 100 200 100 200 50 100 200 |
fs fs fs bk bk fly fly med |
25.75 56.05 2:02.85 1:05.16 2:19.55 29.36 1:05.01 2:23.43 | |
| First Name | William | ||
| Surname | Philpot | ||
| Date of Birth | 05/07/87 | ||
| Sex | M | ||
| ASA Reg | 004287 | ||
|
50 100 200 50 100 200 |
fs fs fs fly fly fly |
24.96 54.72 2:38.39 27.61 59.22 2:10.20 | |
| First Name | Stuart | ||
| Surname | Mccrea | ||
| Date of Birth | 27/05/86 | ||
| Sex | M | ||
| ASA Reg | 4273 | ||
|
50 100 200 |
bk bk bk |
27.92 58.00 2:06.11 | |
| First Name | Laura-anne | ||
| Surname | Dymore-brown | ||
| Date of Birth | 09/05/94 | ||
| Sex | F | ||
| ASA Reg | 55497 | ||
|
50 100 200 |
fs fs fs |
30.16 1:04.91 2:19.46 | |
| First Name | Charlotte | ||
| Surname | Robertson | ||
| Date of Birth | 10/06/92 | ||
| Sex | F | ||
| ASA Reg | 42499 | ||
|
50 100 200 400 800 1500 100 100 200 |
fs fs fs fs fs fs bk fly med |
29.01 1:00.66 2:08.12 4:26.81 09.01 17:17.31 1:11.27 1:11.40 2:32.46 | |
| First Name | Andrew | ||
| Surname | Norman | ||
| Date of Birth | 01/04/94 | ||
| Sex | M | ||
| ASA Reg | 005916 | ||
|
100 100 |
bk br |
1:06.85 2:24.18 | |
| First Name | Charlotte | ||
| Surname | Hobbs | ||
| Date of Birth | 13/08/92 | ||
| Sex | F | ||
| ASA Reg | 60701 | ||
|
50 100 200 50 100 200 |
fs fs fs bk bk bk |
28.24 1:00.53 2:09.47 32.45 1:08.08 2:26.10 | |
| First Name | David | ||
| Surname | Andrews | ||
| Date of Birth | 10/04/94 | ||
| Sex | M | ||
| ASA Reg | 42108 | ||
|
50 100 200 |
br br br |
33.47 1:09.62 2:32.78 |
Total entries for Leatherhead = 119

