ASA South East Region Winter Champiomnships 2007
Online Entries for Hampshire North
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Sophie | ||
| Surname | Jenkins | ||
| Date of Birth | 19/10/1992 | ||
| Sex | F | ||
| ASA Reg | 74459 | ||
|
50 100 200 50 100 |
fs fs fs fly fly |
28.53 1:01.25 2:16.25 30.59 1:06.84 | |
| First Name | Hannah | ||
| Surname | Merritt | ||
| Date of Birth | 12/10/1993 | ||
| Sex | F | ||
| ASA Reg | 45238 | ||
|
50 100 200 400 |
fs fs fs fs |
29.57 1:02.50 2:18.21 4:49.21 | |
| First Name | Daniel | ||
| Surname | Julian | ||
| Date of Birth | 21/3/1992 | ||
| Sex | M | ||
| ASA Reg | 35395 | ||
|
100 |
fly |
1:04.62 | |
| First Name | Aimee | ||
| Surname | Puttock | ||
| Date of Birth | 26/05/1994 | ||
| Sex | F | ||
| ASA Reg | 149847 | ||
|
50 100 200 400 800 50 100 |
fs fs fs fs fs fly fly |
30.09 1:04.94 2:16.81 4:46.23 10:03.56 32.48 1:11.28 | |
| First Name | Katie | ||
| Surname | Chapman | ||
| Date of Birth | 19/04/1994 | ||
| Sex | F | ||
| ASA Reg | 366636 | ||
|
50 100 50 100 200 |
fs fs br br br |
29.06 1:04.51 36.26 1:17.75 2:54.90 | |
| First Name | Sam | ||
| Surname | Chapman | ||
| Date of Birth | 20/08/1992 | ||
| Sex | M | ||
| ASA Reg | 313917 | ||
|
50 50 100 |
fs br br |
27.58 34.67 1:14.98 | |
| First Name | Ashley | ||
| Surname | Pike | ||
| Date of Birth | 03/02/1991 | ||
| Sex | M | ||
| ASA Reg | 150241 | ||
|
50 100 |
fs fs |
26.84 57.94 | |
| First Name | Thomas | ||
| Surname | Varley | ||
| Date of Birth | 13/04/1992 | ||
| Sex | M | ||
| ASA Reg | 52976 | ||
|
50 100 |
fs fs |
27.45 1:00.20 | |
| First Name | Peter | ||
| Surname | Massey | ||
| Date of Birth | 16/07/1991 | ||
| Sex | M | ||
| ASA Reg | 27516 | ||
|
50 100 50 100 |
fs fs bk bk |
25.49 57.79 29.99 1:04.57 |
Total entries for Hampshire North = 33

