ASA South East Region Winter Champiomnships 2007
Online Entries for Hamble Aquatics
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Chris | ||
| Surname | Brooks | ||
| Date of Birth | 06/01/1991 | ||
| Sex | M | ||
| ASA Reg | 65506 | ||
|
100 200 400 50 100 200 |
fs fs fs br br br |
59.89 2:09.77 4:27.66 35.46 1:14.72 2:46.66 | |
| First Name | Lucy | ||
| Surname | Bailey | ||
| Date of Birth | 02/05/1991 | ||
| Sex | F | ||
| ASA Reg | 37079 | ||
|
50 100 50 100 200 |
fs fs br br med |
28.84 1:02.35 35.96 1:18.47 2:32.65 | |
| First Name | Saskia | ||
| Surname | Warren | ||
| Date of Birth | 26/12/1992 | ||
| Sex | F | ||
| ASA Reg | 306445 | ||
|
50 100 200 200 50 100 200 |
fs fs fs br fly fly med |
30.25 1:04.31 2:17.65 2:55.65 32.27 1:10.46 2:37.01 | |
| First Name | Thomas | ||
| Surname | Augur | ||
| Date of Birth | 06/06/1991 | ||
| Sex | M | ||
| ASA Reg | 64576 | ||
|
50 50 |
fs bk |
28.22 31.27 | |
| First Name | Joanna | ||
| Surname | Jeffcoate | ||
| Date of Birth | 04/08/1990 | ||
| Sex | F | ||
| ASA Reg | 15089 | ||
|
200 100 200 200 |
br fly fly med |
2:49.99 1:08.03 2:24.71 2:28.29 | |
| First Name | Holly | ||
| Surname | Williams | ||
| Date of Birth | 25/09/1992 | ||
| Sex | F | ||
| ASA Reg | 306448 | ||
|
50 100 50 100 |
fs fs bk bk |
28.39 1:03.11 32.68 1:11.79 | |
| First Name | Tamsyn | ||
| Surname | Ryan | ||
| Date of Birth | 13/06/1992 | ||
| Sex | F | ||
| ASA Reg | 45678 | ||
|
50 100 50 100 400 |
fs fs bk bk medr |
29.88 1:04.93 32.04 1:07.77 4:35.94 |
Total entries for Hamble Aquatics = 33

