ASA South East Region Winter Champiomnships 2007
Online Entries for Epsom District
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Sam | ||
| Surname | Atkinson | ||
| Date of Birth | 25/12/1995 | ||
| Sex | M | ||
| ASA Reg | 37987 | ||
|
100 200 |
fs fs |
59.17 2:08.95 | |
| First Name | Grant | ||
| Surname | Blake | ||
| Date of Birth | 03/01/89 | ||
| Sex | M | ||
| ASA Reg | 50191 | ||
|
50 |
bk |
30.36 | |
| First Name | Stefan | ||
| Surname | Moore | ||
| Date of Birth | 23/10/90 | ||
| Sex | M | ||
| ASA Reg | 40680 | ||
|
50 |
fly |
28.51 | |
| First Name | Andrew | ||
| Surname | Browning | ||
| Date of Birth | 22/03/92 | ||
| Sex | M | ||
| ASA Reg | 263211 | ||
|
50 100 200 |
fs fs fs |
26.50 57.83 2:06.90 | |
| First Name | Nicola | ||
| Surname | Penfold | ||
| Date of Birth | 11/04/89 | ||
| Sex | F | ||
| ASA Reg | 43592 | ||
|
50 100 |
fs fs |
29.40 1:03.50 | |
| First Name | Diane | ||
| Surname | Anstis | ||
| Date of Birth | 17/11/93 | ||
| Sex | F | ||
| ASA Reg | 47541 | ||
|
50 |
fly |
32.98 | |
| First Name | Zoe | ||
| Surname | Lee | ||
| Date of Birth | 30/11/94 | ||
| Sex | F | ||
| ASA Reg | 159221 | ||
|
50 |
bk |
34.33 |
Total entries for Epsom District = 11

