ASA South East Region Winter Champiomnships 2007
Online Entries for East Grinstead
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Daisy | ||
| Surname | Bond | ||
| Date of Birth | 06/06/1992 | ||
| Sex | F | ||
| ASA Reg | 42741 | ||
|
50 100 200 400 800 1500 |
fs fs fs fs fs fs |
30.03 1:05.38 2:17.64 4:49.06 9:59.37 19:12.05 | |
| First Name | Gabriella | ||
| Surname | Kent | ||
| Date of Birth | 20/12/1993 | ||
| Sex | F | ||
| ASA Reg | 143996 | ||
|
50 100 200 400 1500 |
fs fs fs fs fs |
30.10 1:04.75 2:17.52 4:51.92 19:36.88 | |
| First Name | Charlotte | ||
| Surname | Hunt | ||
| Date of Birth | 13/12/1990 | ||
| Sex | F | ||
| ASA Reg | 22546 | ||
|
50 100 50 50 100 |
fs fs bk br br |
29.41 1:03.24 34.43 37.30 1:20.65 | |
| First Name | Timothy | ||
| Surname | Goodley | ||
| Date of Birth | 29/03/1989 | ||
| Sex | M | ||
| ASA Reg | 14976 | ||
|
50 |
fs |
26.46 | |
| First Name | Joshua | ||
| Surname | Day | ||
| Date of Birth | 11/12/1990 | ||
| Sex | M | ||
| ASA Reg | 50782 | ||
|
50 100 200 |
fs fs fs |
26.66 56.42 2:05.39 | |
| First Name | Sarah | ||
| Surname | Poulton | ||
| Date of Birth | 15/04/1989 | ||
| Sex | F | ||
| ASA Reg | 18961 | ||
|
50 100 200 50 100 50 100 |
fs fs fs bk bk fly fly |
28.47 1:00.89 2:11.48 32.34 1:09.42 32.02 1:10.74 | |
| First Name | .. | ||
| Surname | East Grinstead Sc | ||
| Date of Birth | 00/00/0000 | ||
| Sex | F | ||
| ASA Reg | 0000 | ||
|
400 |
fsr |
4:10.00 |
Total entries for East Grinstead = 28

