ASA South East Region Winter Champiomnships 2007
Online Entries for Cranleigh
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Ellen | ||
| Surname | Thomas | ||
| Date of Birth | 01/12/1994 | ||
| Sex | F | ||
| ASA Reg | 43284 | ||
|
100 |
fs |
1:05.00 | |
| First Name | April | ||
| Surname | Richards | ||
| Date of Birth | 18/04/1992 | ||
| Sex | F | ||
| ASA Reg | 42284 | ||
|
200 400 100 200 |
fs fs fly fly |
2:14.69 4:38.79 1:11.10 2:31.30 | |
| First Name | Andrew | ||
| Surname | Hailey | ||
| Date of Birth | 30/11/1989 | ||
| Sex | M | ||
| ASA Reg | 10778 | ||
|
50 100 |
fs fs |
26.30 57.44 | |
| First Name | Luke | ||
| Surname | David | ||
| Date of Birth | 15/05/93 | ||
| Sex | M | ||
| ASA Reg | 249064 | ||
|
50 |
fs |
28.08 | |
| First Name | Anna Kate | ||
| Surname | Batchelor | ||
| Date of Birth | 20/01/1991 | ||
| Sex | F | ||
| ASA Reg | 58594 | ||
|
50 100 50 |
fs fs fly |
28.91 1:03.72 32.70 | |
| First Name | Owen | ||
| Surname | Morgan | ||
| Date of Birth | 08/02/1984 | ||
| Sex | M | ||
| ASA Reg | 2848 | ||
|
50 100 50 |
fs fs fly |
23.20 52.80 24.84 |
Total entries for Cranleigh = 14

