ASA South East Region Winter Champiomnships 2007
Online Entries for Bracknell & Wokingham
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Rebecca | ||
| Surname | Mccutcheon | ||
| Date of Birth | 19/11/1991 | ||
| Sex | F | ||
| ASA Reg | 50661 | ||
|
200 50 100 200 |
fs bk bk bk |
2:16.95 33.68 1:09.22 2:23.93 | |
| First Name | Christopher | ||
| Surname | Rowley | ||
| Date of Birth | 24/4/1990 | ||
| Sex | M | ||
| ASA Reg | 35396 | ||
|
50 400 800 50 100 200 100 200 400 |
fs fs fs bk bk bk fly med med |
24.60 4:10.36 8:24.48 28.67 57.93 2:05.55 1:01.16 2:09.87 4:43.67 | |
| First Name | David | ||
| Surname | Rowley | ||
| Date of Birth | 18/07/1992 | ||
| Sex | M | ||
| ASA Reg | 244446 | ||
|
50 100 200 400 800 1500 200 |
fs fs fs fs fs fs bk |
26.89 58.87 2:06.62 4:29.86 9:18.56 17:56.55 2:21.13 | |
| First Name | Katherine | ||
| Surname | Smith | ||
| Date of Birth | 16/4/1989 | ||
| Sex | F | ||
| ASA Reg | 15174 | ||
|
100 200 |
fs fs |
1:02.65 2:16.40 | |
| First Name | Rebecca | ||
| Surname | Fisher | ||
| Date of Birth | 02/09/1993 | ||
| Sex | F | ||
| ASA Reg | 45236 | ||
|
50 100 200 400 100 200 400 |
fs fs fs fs fly med med |
28.45 59.82 2:11.07 4:35.67 1:10.33 2:27.40 5:17.98 | |
| First Name | Steven | ||
| Surname | King | ||
| Date of Birth | 30/07/1993 | ||
| Sex | M | ||
| ASA Reg | 40527 | ||
|
50 100 200 50 100 200 200 400 |
fs fs fs fly fly fly med med |
25.63 54.46 2:00.12 27.44 1:00.01 2:12.83 2:15.73 4:57.85 | |
| First Name | Rachel | ||
| Surname | Walker | ||
| Date of Birth | 22/12/1991 | ||
| Sex | F | ||
| ASA Reg | 53313 | ||
|
200 400 800 400 |
fs fs fs med |
2:12.90 4:36.10 9:32.60 5:22.20 | |
| First Name | Oliver | ||
| Surname | Leonard | ||
| Date of Birth | 12/03/1995 | ||
| Sex | M | ||
| ASA Reg | 167935 | ||
|
50 50 |
fs fly |
27.20 29.60 | |
| First Name | Alexandra | ||
| Surname | Leonard | ||
| Date of Birth | 01/01/1993 | ||
| Sex | F | ||
| ASA Reg | 66640 | ||
|
50 100 200 100 200 |
fs fs fs bk bk |
28.30 1:01.01 2:10.44 1:09.01 2:23.28 | |
| First Name | Kathryn | ||
| Surname | Willis | ||
| Date of Birth | 03/11/1992 | ||
| Sex | F | ||
| ASA Reg | 43275 | ||
|
200 400 50 100 200 200 400 |
fs fs bk bk bk med med |
2:11.59 4:33.58 30.53 1:03.91 2:16.00 2:23.73 5:05.48 | |
| First Name | Andrew | ||
| Surname | Willis | ||
| Date of Birth | 03/12/1990 | ||
| Sex | M | ||
| ASA Reg | 19293 | ||
|
1500 50 100 200 200 400 |
fs br br br med med |
16:12.26 30.72 1:04.80 2:17.00 2:07.97 4:32.36 | |
| First Name | Gordon | ||
| Surname | Laing | ||
| Date of Birth | 29/11/1990 | ||
| Sex | M | ||
| ASA Reg | 19292 | ||
|
50 100 200 400 100 200 |
fs fs fs fs fly med |
27.09 57.10 2:01.30 4:15.20 1:05.70 2:23.80 | |
| First Name | Tom | ||
| Surname | Keen | ||
| Date of Birth | 04/04/1992 | ||
| Sex | M | ||
| ASA Reg | 44203 | ||
|
50 100 200 50 100 200 100 200 200 |
fs fs fs bk bk bk br br med |
25.50 56.20 2:05.90 28.80 1:02.20 2:16.66 1:13.90 2:46.90 2:24.80 | |
| First Name | Aury | ||
| Surname | Sacre | ||
| Date of Birth | 11/04/1991 | ||
| Sex | M | ||
| ASA Reg | 27603 | ||
|
50 100 200 400 |
fs fs fs fs |
27.10 58.74 2:10.60 4:32.81 | |
| First Name | Bianca | ||
| Surname | Sacre | ||
| Date of Birth | 04/03/1993 | ||
| Sex | F | ||
| ASA Reg | 39470 | ||
|
50 100 200 200 |
br br br med |
36.50 1:18.18 2:49.90 2:33.35 | |
| First Name | Jim | ||
| Surname | Sanderson | ||
| Date of Birth | 29/06/1993 | ||
| Sex | M | ||
| ASA Reg | 167930 | ||
|
200 400 800 |
fs fs fs |
2:09.87 4:36.44 9:35.49 | |
| First Name | Jamie | ||
| Surname | Shields | ||
| Date of Birth | 24/09/1991 | ||
| Sex | M | ||
| ASA Reg | 20647 | ||
|
50 100 50 100 200 200 |
fs fs br br br med |
26.01 57.67 31.77 1:07.91 2:32.55 2:18.54 | |
| First Name | Thomas | ||
| Surname | Hill | ||
| Date of Birth | 12/12/1990 | ||
| Sex | M | ||
| ASA Reg | 17777 | ||
|
100 200 |
br br |
1:10.53 2:32.47 | |
| First Name | Joshua | ||
| Surname | Harvey | ||
| Date of Birth | 16/09/1988 | ||
| Sex | M | ||
| ASA Reg | 15788 | ||
|
50 100 200 50 100 |
fs fs fs fly fly |
25.53 55.59 2:03.67 27.29 59.98 | |
| First Name | Nicola | ||
| Surname | Baddeley | ||
| Date of Birth | 16/06/1991 | ||
| Sex | F | ||
| ASA Reg | 1111 | ||
|
50 100 200 |
fs fs fs |
28.15 1:03.12 2:15.68 | |
| First Name | Bracknell | ||
| Surname | Bwsc Relay Team | ||
| Date of Birth | 01/01/1980 | ||
| Sex | M | ||
| ASA Reg | 1111 | ||
|
400 400 |
fsr medr |
3:40.00 3:59.00 | |
| First Name | Bracknell | ||
| Surname | Bracknell & Wokingham Relay Team | ||
| Date of Birth | 01/01/1980 | ||
| Sex | F | ||
| ASA Reg | 1111 | ||
|
400 400 |
fsr medr |
4:05.00 4:32.00 |
Total entries for Bracknell & Wokingham = 107

