ASA South East Region Winter Champiomnships 2007
Online Entries for City of Brighton & Hove
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Paul | ||
| Surname | Allen | ||
| Date of Birth | 10/7/72 | ||
| Sex | M | ||
| ASA Reg | 507098 | ||
|
50 100 |
fs fs |
25.80 58.00 | |
| First Name | Justin | ||
| Surname | Langford | ||
| Date of Birth | 16/1/90 | ||
| Sex | M | ||
| ASA Reg | 18118 | ||
|
50 100 200 50 100 200 |
fs fs fs fly fly fly |
25.94 57.03 2:02.09 27.49 57.03 2:20.23 | |
| First Name | George | ||
| Surname | Frost | ||
| Date of Birth | 6/2/93 | ||
| Sex | M | ||
| ASA Reg | 78762 | ||
|
50 100 50 100 200 |
fs fs bk bk bk |
27.20 1:00.10 30.90 1:06.76 2:22.43 | |
| First Name | Fiona | ||
| Surname | Jackson | ||
| Date of Birth | 13/11/92 | ||
| Sex | F | ||
| ASA Reg | 39330 | ||
|
50 100 200 50 100 200 50 200 |
fs fs fs bk bk bk fly med |
28.72 1:04.22 2:19.92 32.48 1:10.13 2:34.80 31.31 2:36.90 | |
| First Name | Caitlin | ||
| Surname | Boyland | ||
| Date of Birth | 5/3/93 | ||
| Sex | F | ||
| ASA Reg | 236164 | ||
|
50 100 200 50 100 |
fs fs fs bk bk |
30.26 1:04.36 2:21.11 33.89 1:12.24 | |
| First Name | Jack | ||
| Surname | Smith | ||
| Date of Birth | 8/9/88 | ||
| Sex | M | ||
| ASA Reg | 6840 | ||
|
50 50 50 100 50 200 |
fs bk br br fly med |
24.55 29.30 30.92 1:07.51 27.89 2:12.81 | |
| First Name | Kayleigh | ||
| Surname | Wiles | ||
| Date of Birth | 29/7/92 | ||
| Sex | F | ||
| ASA Reg | 43602 | ||
|
100 |
fs |
1:00.14 | |
| First Name | Morgane | ||
| Surname | Schmidt | ||
| Date of Birth | 30/1/85 | ||
| Sex | F | ||
| ASA Reg | 00000 | ||
|
200 400 |
fs med |
2:12.22 5:19.16 | |
| First Name | Stephen | ||
| Surname | Murphy | ||
| Date of Birth | 6/9/85 | ||
| Sex | M | ||
| ASA Reg | 25289 | ||
|
100 100 200 |
bk br br |
1:01.30 1:07.88 2:26.06 | |
| First Name | Joe | ||
| Surname | Brown | ||
| Date of Birth | 1/9/92 | ||
| Sex | M | ||
| ASA Reg | 308844 | ||
|
50 100 200 50 100 200 |
fs fs fs fly fly med |
27.50 58.21 2:08.56 29.54 1:06.20 2:27.47 | |
| First Name | Daniel | ||
| Surname | Niner | ||
| Date of Birth | 29/11/91 | ||
| Sex | M | ||
| ASA Reg | 52934 | ||
|
50 50 100 200 200 |
fs bk bk bk med |
27.90 30.98 1:05.68 2:24.01 2:27.02 | |
| First Name | A | ||
| Surname | City Of Brighton & Hove | ||
| Date of Birth | 0 | ||
| Sex | F | ||
| ASA Reg | O | ||
|
400 400 |
fsr medr |
4:18.00 4:56.00 | |
| First Name | City Of Brighton & Hove | ||
| Surname | B | ||
| Date of Birth | 0 | ||
| Sex | F | ||
| ASA Reg | 0 | ||
|
400 400 |
fsr medr |
4:50.00 5:14.00 | |
| First Name | City Of Brighton & Hove | ||
| Surname | A | ||
| Date of Birth | 0 | ||
| Sex | M | ||
| ASA Reg | 0 | ||
|
400 400 |
fsr medr |
3:44.00 4:10.00 | |
| First Name | City Of Brighton & Hove | ||
| Surname | B | ||
| Date of Birth | 0 | ||
| Sex | M | ||
| ASA Reg | 0 | ||
|
400 400 |
fsr medr |
4:12.00 4:44.00 | |
| First Name | Jon | ||
| Surname | Pook | ||
| Date of Birth | 6/8/88 | ||
| Sex | M | ||
| ASA Reg | 10230 | ||
|
50 100 50 100 |
fs fs fly fly |
24.95 53.86 27.12 59.97 |
Total entries for City of Brighton & Hove = 61

