Swim South East

allent.htm

South East Region Championships

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
1 Joshua Alfred Wycombe District 29/08/92 M 234 50m Freestyle 27.13 J
101 100m Freestyle 59.98 J
138 50m Butterfly 30.39 J
2 Adenais Vachon Farnham 24/05/93 F 201 100m Freestyle 59.99 J
102 200m Freestyle 2:09.65 J
233 400m Freestyle 4:32.98 J
136 800m Freestyle 9:17.23 J
238 50m Butterfly 30.80 J
205 400m Individual Medley 5:21.01 J
3 Sam Van De Schootbrugge City of Oxford 22/03/93 M 101 100m Freestyle 56.61 J
202 200m Freestyle 2:01.28 J
133 400m Freestyle 4:16.05 J
207 100m Butterfly 1:02.17 J
239 200m Backstroke 2:12.29 J
232 200m Individual Medley 2:16.63 J
105 400m Individual Medley 4:49.23 J
4 Nicholas Ayers St. Bedes 30/03/91 M 101 100m Freestyle 58.97 J
202 200m Freestyle 2:06.22 J
133 400m Freestyle 4:24.78 J
137 800m Freestyle 9:06.60 J
236 1500m Freestyle 17:31.97 J
108 100m Backstroke 1:05.75 J
239 200m Backstroke 2:18.04 J
232 200m Individual Medley 2:25.70 J
5 Michael Faber St. Bedes 05/01/92 M 234 50m Freestyle 26.24 J
101 100m Freestyle 54.61 J
202 200m Freestyle 1:59.14 J
133 400m Freestyle 4:09.06 J
137 800m Freestyle 8:42.53 J
236 1500m Freestyle 16:48.86 J
207 100m Butterfly 1:04.49 J
108 100m Backstroke 1:04.59 J
239 200m Backstroke 2:17.55 J
232 200m Individual Medley 2:19.04 J
105 400m Individual Medley 4:51.84 J
6 Alex Jameson St. Bedes 26/02/92 M 234 50m Freestyle 24.68 J
101 100m Freestyle 53.72 J
202 200m Freestyle 2:00.74 J
138 50m Butterfly 27.48 J
207 100m Butterfly 1:02.05 J
209 50m Backstroke 29.06 J
108 100m Backstroke 1:03.02 J
7 Thomas Lamb St. Bedes 23/04/92 M 137 800m Freestyle 9:32.01 J
239 200m Backstroke 2:23.87 J
232 200m Individual Medley 2:26.52 J
105 400m Individual Medley 5:02.45 J
9 Anthony White St. Bedes 23/04/92 M 234 50m Freestyle 27.04 J
101 100m Freestyle 57.09 J
202 200m Freestyle 2:03.73 J
133 400m Freestyle 4:21.82 J
137 800m Freestyle 9:04.72 J
236 1500m Freestyle 18:08.43 J
103 50m Breaststroke 33.69 J
204 100m Breaststroke 1:13.33 J
135 200m Breaststroke 2:38.84 J
232 200m Individual Medley 2:22.68 J
105 400m Individual Medley 5:02.47 J
10 Sam Peters Guildford City 19/06/91 M 234 50m Freestyle 25.48 J
101 100m Freestyle 55.05 J
202 200m Freestyle 2:02.42 J
138 50m Butterfly 28.34 J
207 100m Butterfly 1:00.28 J
131 200m Butterfly 2:13.49 J
232 200m Individual Medley 2:17.81 J
11 Yolanda Speare Witney & District 10/09/93 F 109 50m Backstroke 33.98 J
208 100m Backstroke 1:11.34 J
139 200m Backstroke 2:34.29 J
12 Sian Aldred Guildford City 09/03/91 F 134 50m Freestyle 27.67 J
201 100m Freestyle 1:00.63 J
102 200m Freestyle 2:14.17 J
203 50m Breaststroke 37.68 J
238 50m Butterfly 31.46 J
107 100m Butterfly 1:09.96 J
109 50m Backstroke 33.90 J
132 200m Individual Medley 2:35.25 J
13 Camilla Brady Guildford City 24/12/93 F 134 50m Freestyle 30.25 J
238 50m Butterfly 32.38 J
14 Caroline Brady Guildford City 03/05/91 F 134 50m Freestyle 26.71 J
201 100m Freestyle 58.30 J
102 200m Freestyle 2:09.46 J
203 50m Breaststroke 34.81 J
104 100m Breaststroke 1:15.09 J
235 200m Breaststroke 2:41.09 J
238 50m Butterfly 30.25 J
107 100m Butterfly 1:06.58 J
109 50m Backstroke 30.93 J
208 100m Backstroke 1:06.23 J
139 200m Backstroke 2:23.74 J
132 200m Individual Medley 2:23.23 J
15 Henrietta Dillon Guildford City 10/10/91 F 134 50m Freestyle 26.43 J
201 100m Freestyle 57.78 J
102 200m Freestyle 2:05.78 J
238 50m Butterfly 28.57 J
107 100m Butterfly 1:04.36 J
109 50m Backstroke 30.49 J
208 100m Backstroke 1:03.99 J
139 200m Backstroke 2:21.07 J
16 Jessie Fisher Guildford City 30/01/93 F 134 50m Freestyle 28.81 J
201 100m Freestyle 1:01.36 J
102 200m Freestyle 2:13.17 J
233 400m Freestyle 4:34.87 J
238 50m Butterfly 31.20 J
107 100m Butterfly 1:07.90 J
231 200m Butterfly 2:25.88 J
139 200m Backstroke 2:29.16 J
132 200m Individual Medley 2:29.52 J
205 400m Individual Medley 5:11.88 J
17 Xander Alari-williams Sevenoaks 12/03/93 M 103 50m Breaststroke 33.71 J
204 100m Breaststroke 1:12.68 J
135 200m Breaststroke 2:39.48 J
232 200m Individual Medley 2:27.43 J
18 John Hargan Guildford City 09/03/93 M 209 50m Backstroke 30.91 J
108 100m Backstroke 1:04.60 J
239 200m Backstroke 2:22.00 J
19 Ella Hatton Guildford City 12/08/94 F 134 50m Freestyle 29.59 J
201 100m Freestyle 1:02.09 J
102 200m Freestyle 2:12.62 J
104 100m Breaststroke 1:21.37 J
235 200m Breaststroke 2:55.55 J
208 100m Backstroke 1:10.93 J
139 200m Backstroke 2:28.97 J
132 200m Individual Medley 2:33.72 J
205 400m Individual Medley 5:21.30 J
20 Georgina Hellier Guildford City 19/05/92 F 134 50m Freestyle 29.71 J
201 100m Freestyle 59.83 J
102 200m Freestyle 2:12.93 J
233 400m Freestyle 4:52.27 Reserve
238 50m Butterfly 31.74 J
107 100m Butterfly 1:10.96 J
208 100m Backstroke 1:12.18 Reserve
21 Joanna Klaptocz Guildford City 01/01/93 F 134 50m Freestyle 30.35 J
102 200m Freestyle 2:17.37 J
233 400m Freestyle 4:53.10 Reserve
136 800m Freestyle 10:02.93 J
107 100m Butterfly 1:12.08 J
237 1500m Freestyle 19:16.95 Reserve
22 Martha Langan Guildford City 10/12/93 F 102 200m Freestyle 2:19.86 J
104 100m Breaststroke 1:21.30 J
235 200m Breaststroke 2:55.98 Reserve
208 100m Backstroke 1:12.15 J
139 200m Backstroke 2:31.54 J
132 200m Individual Medley 2:33.79 J
23 Charlotte Mann Guildford City 05/03/92 F 134 50m Freestyle 29.61 J
238 50m Butterfly 31.85 J
107 100m Butterfly 1:10.37 J
109 50m Backstroke 33.74 J
208 100m Backstroke 1:10.97 J
132 200m Individual Medley 2:32.99 J
24 Abigail Munday Guildford City 12/03/94 F 134 50m Freestyle 28.54 J
201 100m Freestyle 1:01.31 J
102 200m Freestyle 2:10.61 J
233 400m Freestyle 4:39.12 J
104 100m Breaststroke 1:15.22 J
235 200m Breaststroke 2:42.72 J
132 200m Individual Medley 2:26.64 J
205 400m Individual Medley 5:14.16 J
25 Emily Pinchin Guildford City 07/07/92 F 134 50m Freestyle 28.32 J
201 100m Freestyle 1:00.44 J
102 200m Freestyle 2:11.18 J
203 50m Breaststroke 35.77 J
104 100m Breaststroke 1:15.65 J
235 200m Breaststroke 2:42.92 J
208 100m Backstroke 1:09.92 J
132 200m Individual Medley 2:27.36 J
26 Rachael Solway Guildford City 21/07/92 F 134 50m Freestyle 28.58 J
201 100m Freestyle 1:00.99 J
102 200m Freestyle 2:12.56 J
203 50m Breaststroke 35.16 J
104 100m Breaststroke 1:13.73 J
235 200m Breaststroke 2:42.69 J
132 200m Individual Medley 2:27.72 J
27 Danielle Wythe Guildford City 18/03/94 F 134 50m Freestyle 28.52 J
201 100m Freestyle 1:00.49 J
102 200m Freestyle 2:12.21 J
238 50m Butterfly 31.32 J
107 100m Butterfly 1:08.22 J
109 50m Backstroke 32.44 J
208 100m Backstroke 1:08.16 J
139 200m Backstroke 2:27.41 J
132 200m Individual Medley 2:30.81 J
28 James Adams Guildford City 21/07/92 M 234 50m Freestyle 26.71 J
101 100m Freestyle 57.45 J
202 200m Freestyle 2:07.44 J
103 50m Breaststroke 35.12 J
29 Danny Anderson Guildford City 27/08/89 M 103 50m Breaststroke 31.06
204 100m Breaststroke 1:08.29
135 200m Breaststroke 2:33.15
232 200m Individual Medley 2:17.87
30 Johnathan Ayling Guildford City 29/08/90 M 234 50m Freestyle 25.94
138 50m Butterfly 28.41
209 50m Backstroke 29.37
108 100m Backstroke 1:03.31
232 200m Individual Medley 2:23.39
31 Howard Birtwell Guildford City 01/04/90 M 234 50m Freestyle 24.19
101 100m Freestyle 54.03
103 50m Breaststroke 31.82
32 Thomas Clarke Guildford City 29/01/92 M 234 50m Freestyle 28.19 J
202 200m Freestyle 2:11.15 J
138 50m Butterfly 30.08 J
207 100m Butterfly 1:06.10 J
209 50m Backstroke 31.74 J
108 100m Backstroke 1:06.46 J
239 200m Backstroke 2:20.95 J
33 William Elliott Guildford City 20/01/92 M 234 50m Freestyle 26.34 J
101 100m Freestyle 56.01 J
202 200m Freestyle 2:01.96 J
133 400m Freestyle 4:18.72 J
232 200m Individual Medley 2:20.83 J
34 Michael Ingram Guildford City 11/12/93 M 234 50m Freestyle 27.21 J
101 100m Freestyle 56.95 J
202 200m Freestyle 2:06.18 J
133 400m Freestyle 4:26.02 J
138 50m Butterfly 29.60 J
207 100m Butterfly 1:02.35 J
131 200m Butterfly 2:16.52 J
232 200m Individual Medley 2:25.35 J
105 400m Individual Medley 5:04.38 J
35 Adam Reddings Guildford City 09/03/90 M 101 100m Freestyle 57.43
103 50m Breaststroke 32.88
36 Max Wallis Sevenoaks 04/01/93 M 234 50m Freestyle 26.75 J
101 100m Freestyle 59.92 J
138 50m Butterfly 30.14 J
207 100m Butterfly 1:06.13 J
37 Imogen West Abingdon 24/06/92 F 201 100m Freestyle 1:05.15 J
109 50m Backstroke 32.94 J
208 100m Backstroke 1:09.60 J
132 200m Individual Medley 2:37.06 J
38 Emma Walton Abingdon 27/03/93 F 134 50m Freestyle 29.50 J
201 100m Freestyle 1:05.04 J
109 50m Backstroke 33.15 J
39 Olivia Law Abingdon 30/10/94 F 134 50m Freestyle 30.26 J
201 100m Freestyle 1:04.17 J
132 200m Individual Medley 2:38.00 J
40 Amira Mullaney Abingdon 23/07/91 F 134 50m Freestyle 30.21 J
238 50m Butterfly 32.28 J
107 100m Butterfly 1:11.59 J
41 Sam Atkinson Epsom District 25/12/95 M 101 100m Freestyle 59.17 J
202 200m Freestyle 2:08.95 J
42 Oj Wright Fareham Nomads 19/06/91 M 103 50m Breaststroke 32.25 J
204 100m Breaststroke 1:09.70 J
135 200m Breaststroke 2:32.77 J
232 200m Individual Medley 2:17.35 J
105 400m Individual Medley 4:51.37 J
43 Leah Husband City of Southampton 26/03/92 F 134 50m Freestyle 29.86 J
201 100m Freestyle 1:03.77 J
203 50m Breaststroke 36.68 J
104 100m Breaststroke 1:20.99 J
44 Nikki Fulford City of Southampton 24/08/92 F 238 50m Butterfly 31.69 J
107 100m Butterfly 1:08.37 J
231 200m Butterfly 2:29.01 J
109 50m Backstroke 33.07 J
208 100m Backstroke 1:07.85 J
139 200m Backstroke 2:25.37 J
132 200m Individual Medley 2:30.21 J
45 Charlotte Slater City of Southampton 11/08/90 F 134 50m Freestyle 28.36
201 100m Freestyle 1:00.22
102 200m Freestyle 2:07.48
233 400m Freestyle 4:31.04
107 100m Butterfly 1:06.45
231 200m Butterfly 2:22.53
46 Abigail Slater City of Southampton 21/01/94 F 102 200m Freestyle 2:20.01 J
136 800m Freestyle 9:55.92 J
237 1500m Freestyle 19:31.73 Reserve
104 100m Breaststroke 1:21.43 J
235 200m Breaststroke 2:54.05 J
47 Sophie Jenkins Hampshire North 19/10/92 F 134 50m Freestyle 28.53 J
201 100m Freestyle 1:01.25 J
102 200m Freestyle 2:16.25 J
238 50m Butterfly 30.59 J
107 100m Butterfly 1:06.84 J
48 Daisy Bond East Grinstead 06/06/92 F 134 50m Freestyle 30.03 J
201 100m Freestyle 1:05.38 J
102 200m Freestyle 2:17.64 J
233 400m Freestyle 4:49.06 Reserve
136 800m Freestyle 9:59.37 J
237 1500m Freestyle 19:12.05 Reserve
49 Paul Hodge Black Lion 20/05/91 M 234 50m Freestyle 26.97 J
101 100m Freestyle 59.48 J
232 200m Individual Medley 2:25.53 J
50 Richard Felgate Havant & Waterlooville 16/06/92 M 234 50m Freestyle 26.92 J
101 100m Freestyle 59.05 J
138 50m Butterfly 29.00 J
207 100m Butterfly 1:05.92 J
51 William Felgate Havant & Waterlooville 01/02/82 M 234 50m Freestyle 23.46
103 50m Breaststroke 30.90
138 50m Butterfly 25.42
52 Grant Robe Leatherhead 25/02/91 M 101 100m Freestyle 54.93 J
133 400m Freestyle 4:12.88 J
138 50m Butterfly 29.61 J
53 Lauren Parsons Leatherhead 12/02/93 F 136 800m Freestyle 9:58.76 J
237 1500m Freestyle 19:37.56 Reserve
54 Katy Hogan Leatherhead 29/10/90 F 134 50m Freestyle 29.46
201 100m Freestyle 1:04.05
235 200m Breaststroke 2:53.99
238 50m Butterfly 32.62
132 200m Individual Medley 2:36.35
55 Gabriella Kent East Grinstead 20/12/93 F 134 50m Freestyle 30.10 J
201 100m Freestyle 1:04.75 J
102 200m Freestyle 2:17.52 J
233 400m Freestyle 4:51.92 Reserve
237 1500m Freestyle 19:36.88 Reserve
56 Charlotte Hunt East Grinstead 13/12/90 F 134 50m Freestyle 29.41
201 100m Freestyle 1:03.24
203 50m Breaststroke 37.30
104 100m Breaststroke 1:20.65
109 50m Backstroke 34.43
57 Catriona Mcgill Rushmoor Royals 29/07/93 F 102 200m Freestyle 2:19.70 J
136 800m Freestyle 9:56.30 J
237 1500m Freestyle 19:02.20 J
233 400m Freestyle 4:52.12 Reserve
132 200m Individual Medley 2:36.60 J
205 400m Individual Medley 5:28.10 J
58 Bethany Brookes Rushmoor Royals 01/09/91 F 238 50m Butterfly 32.30 J
107 100m Butterfly 1:09.80 J
231 200m Butterfly 2:32.58 J
59 Jodie Willis Rushmoor Royals 31/07/93 F 134 50m Freestyle 29.28 J
203 50m Breaststroke 34.20 J
104 100m Breaststroke 1:12.40 J
235 200m Breaststroke 2:36.30 J
107 100m Butterfly 1:11.50 J
132 200m Individual Medley 2:28.60 J
205 400m Individual Medley 5:13.90 J
60 Gemma Bannister Rushmoor Royals 29/05/91 F 102 200m Freestyle 2:05.30 J
233 400m Freestyle 4:21.70 J
136 800m Freestyle 9:02.90 J
205 400m Individual Medley 5:00.10 J
61 Rebecca Cooke Leatherhead F 134 50m Freestyle 29.44
201 100m Freestyle 1:02.77
102 200m Freestyle 2:16.47
233 400m Freestyle 4:46.52 Reserve
136 800m Freestyle 9:55.40
62 Felicity Mattos Rushmoor Royals 21/02/92 F 134 50m Freestyle 27.35 J
201 100m Freestyle 1:01.22 J
102 200m Freestyle 2:13.22 J
109 50m Backstroke 31.88 J
208 100m Backstroke 1:08.20 J
139 200m Backstroke 2:30.35 J
63 Matthew Coles Rushmoor Royals 13/09/91 M 101 100m Freestyle 59.61 J
202 200m Freestyle 2:05.05 J
133 400m Freestyle 4:17.86 J
236 1500m Freestyle 16:58.50 J
105 400m Individual Medley 5:03.54 J
64 Jonathan Woodfield Rushmoor Royals 21/02/92 M 234 50m Freestyle 26.70 J
101 100m Freestyle 56.90 J
202 200m Freestyle 2:06.50 J
65 Camilla Freeman Eastbourne 18/06/93 F 136 800m Freestyle 9:29.80 J
237 1500m Freestyle 17:45.80 J
66 Daniel Gibson Rushmoor Royals 12/06/93 M 234 50m Freestyle 27.19 J
101 100m Freestyle 1:00.04 J
204 100m Breaststroke 1:15.68 J
138 50m Butterfly 29.55 J
67 Sam Moreton Rushmoor Royals 02/06/92 M 234 50m Freestyle 26.10 J
202 200m Freestyle 2:00.00 J
133 400m Freestyle 4:12.10 J
137 800m Freestyle 8:38.90 J
232 200m Individual Medley 2:19.35 J
68 Nicola Cooke Leatherhead 08/11/95 F 136 800m Freestyle 9:59.40 J
233 400m Freestyle 4:53.13 Reserve
69 Hannah Shore Leatherhead 03/09/92 F 134 50m Freestyle 27.72 J
201 100m Freestyle 58.91 J
102 200m Freestyle 2:09.38 J
233 400m Freestyle 4:34.25 J
136 800m Freestyle 9:27.63 J
238 50m Butterfly 30.47 J
107 100m Butterfly 1:07.65 J
231 200m Butterfly 2:25.72 J
109 50m Backstroke 33.16 J
208 100m Backstroke 1:11.14 J
70 Shahira Ishak Leatherhead 27/07/91 F 134 50m Freestyle 29.04 J
201 100m Freestyle 1:02.89 J
102 200m Freestyle 2:17.72 J
237 1500m Freestyle 19:15.21 Reserve
238 50m Butterfly 32.51 J
71 Tyler Hampton Leatherhead 14/03/93 M 234 50m Freestyle 27.22 J
101 100m Freestyle 58.08 J
202 200m Freestyle 2:08.30 J
138 50m Butterfly 30.19 J
207 100m Butterfly 1:05.80 J
72 Sam Crowther Leatherhead 05/07/91 M 101 100m Freestyle 58.93 J
202 200m Freestyle 2:09.16 J
103 50m Breaststroke 33.05 J
204 100m Breaststroke 1:11.41 J
135 200m Breaststroke 2:32.97 J
232 200m Individual Medley 2:19.55 J
73 Juilet Earl Leatherhead 10/04/94 F 134 50m Freestyle 30.28 J
201 100m Freestyle 1:04.95 J
109 50m Backstroke 34.11 J
208 100m Backstroke 1:12.01 J
74 Charlotte Harman Leatherhead 01/03/91 F 134 50m Freestyle 29.34 J
201 100m Freestyle 1:03.02 J
102 200m Freestyle 2:13.14 J
233 400m Freestyle 4:38.79 J
109 50m Backstroke 33.14 J
208 100m Backstroke 1:11.62 J
139 200m Backstroke 2:28.65 J
75 Liam Mellett Leatherhead 18/01/93 M 234 50m Freestyle 27.42 J
76 Grace Archer Leatherhead 01/05/92 F 134 50m Freestyle 28.73 J
201 100m Freestyle 1:01.33 J
102 200m Freestyle 2:10.94 J
233 400m Freestyle 4:32.70 J
238 50m Butterfly 30.61 J
107 100m Butterfly 1:03.77 J
231 200m Butterfly 2:20.66 J
132 200m Individual Medley 2:30.86 J
77 David Ashton Leatherhead 16/06/87 M 234 50m Freestyle 23.84
101 100m Freestyle 52.10
138 50m Butterfly 26.87
207 100m Butterfly 58.76
78 Chris Ashton Leatherhead 04/06/90 M 234 50m Freestyle 25.08
101 100m Freestyle 54.25
202 200m Freestyle 1:58.23
133 400m Freestyle 4:14.50
138 50m Butterfly 27.84
207 100m Butterfly 1:02.04
232 200m Individual Medley 2:15.52
79 Alastair Davis Leatherhead 17/08/90 M 204 100m Breaststroke 1:10.98
135 200m Breaststroke 2:35.99
138 50m Butterfly 27.90
207 100m Butterfly 1:01.94
80 Allan Campbell Leatherhead 25/03/91 M 234 50m Freestyle 25.75 J
101 100m Freestyle 56.05 J
202 200m Freestyle 2:02.85 J
138 50m Butterfly 29.36 J
207 100m Butterfly 1:05.01 J
108 100m Backstroke 1:05.16 J
239 200m Backstroke 2:19.55 J
232 200m Individual Medley 2:23.43 J
81 William Philpot Leatherhead 05/07/87 M 234 50m Freestyle 24.96
101 100m Freestyle 54.72
202 200m Freestyle 1:58.39
138 50m Butterfly 27.61
207 100m Butterfly 59.22
131 200m Butterfly 2:10.20
82 Stuart Mccrea Leatherhead 27/05/86 M 209 50m Backstroke 27.92
108 100m Backstroke 58.00
239 200m Backstroke 2:06.11
83 Laura-anne Dymore-brown Leatherhead 09/05/94 F 134 50m Freestyle 30.16 J
201 100m Freestyle 1:04.91 J
102 200m Freestyle 2:19.46 J
84 Ben Chapman City of Oxford 31/10/93 M 202 200m Freestyle 2:10.29 J
133 400m Freestyle 4:30.76 J
85 Adam Goode City of Milton Keynes 05/08/91 M 101 100m Freestyle 1:00.39 J
133 400m Freestyle 4:29.15 J
86 Amber Deardon City of Milton Keynes 23/01/91 F 208 100m Backstroke 1:11.02 J
139 200m Backstroke 2:25.51 J
132 200m Individual Medley 2:34.39 J
205 400m Individual Medley 5:17.73 J
87 Emma Joyce City of Milton Keynes 03/02/95 F 139 200m Backstroke 2:33.84 J
88 Graham Joyce City of Milton Keynes 10/10/90 M 234 50m Freestyle 25.49
101 100m Freestyle 54.63
202 200m Freestyle 2:00.31
138 50m Butterfly 28.34
207 100m Butterfly 1:01.00
131 200m Butterfly 2:11.19
209 50m Backstroke 28.43
108 100m Backstroke 58.74
239 200m Backstroke 2:07.33
232 200m Individual Medley 2:12.24
89 Brian Yu City of Milton Keynes 17/07/92 M 101 100m Freestyle 58.60 J
202 200m Freestyle 2:08.33 J
90 Hannah Wilson City of Milton Keynes 27/03/93 F 203 50m Breaststroke 37.30 J
91 Charlotte Errington City of Milton Keynes 10/04/90 F 203 50m Breaststroke 34.91
104 100m Breaststroke 1:16.68
235 200m Breaststroke 2:45.83
92 Ross Greener City of Milton Keynes 24/02/92 M 234 50m Freestyle 26.10 J
101 100m Freestyle 57.60 J
202 200m Freestyle 2:06.28 J
138 50m Butterfly 29.13 J
209 50m Backstroke 29.83 J
108 100m Backstroke 1:03.37 J
239 200m Backstroke 2:16.04 J
232 200m Individual Medley 2:25.80 J
93 Ben Trout Crawley 21/01/92 M 234 50m Freestyle 25.90 J
101 100m Freestyle 56.80 J
202 200m Freestyle 2:09.33 J
137 800m Freestyle 9:26.04 J
138 50m Butterfly 28.54 J
207 100m Butterfly 1:05.15 J
209 50m Backstroke 31.13 J
232 200m Individual Medley 2:26.62 J
94 Esme Millyard Crawley 10/08/94 F 134 50m Freestyle 29.50 J
201 100m Freestyle 1:03.48 J
102 200m Freestyle 2:17.30 J
107 100m Butterfly 1:11.76 J
231 200m Butterfly 2:36.29 J
132 200m Individual Medley 2:37.01 J
95 Emma Harding Crawley 01/07/93 F 134 50m Freestyle 28.65 J
102 200m Freestyle 2:11.59 J
136 800m Freestyle 9:36.40 J
107 100m Butterfly 1:09.60 J
231 200m Butterfly 2:25.98 J
96 Jack Brewer Crawley 10/07/92 M 202 200m Freestyle 2:06.05 J
236 1500m Freestyle 17:42.82 J
204 100m Breaststroke 1:11.12 J
232 200m Individual Medley 2:21.58 J
97 Cameron Bax Crawley 09/04/93 M 234 50m Freestyle 26.71 J
101 100m Freestyle 57.95 J
202 200m Freestyle 2:06.42 J
133 400m Freestyle 4:29.17 J
137 800m Freestyle 9:12.35 J
207 100m Butterfly 1:04.25 J
108 100m Backstroke 1:03.61 J
239 200m Backstroke 2:21.83 J
232 200m Individual Medley 2:24.61 J
98 Sophie Brooks Crawley 30/01/94 F 201 100m Freestyle 1:03.78 J
102 200m Freestyle 2:15.07 J
107 100m Butterfly 1:08.44 J
231 200m Butterfly 2:29.84 J
208 100m Backstroke 1:11.20 J
139 200m Backstroke 2:29.04 J
132 200m Individual Medley 2:33.98 J
99 Adam Harrington Crawley 20/07/91 M 234 50m Freestyle 24.66 J
101 100m Freestyle 53.13 J
202 200m Freestyle 1:55.15 J
207 100m Butterfly 58.70 J
108 100m Backstroke 57.35 J
239 200m Backstroke 2:02.17 J
232 200m Individual Medley 2:09.00 J
100 Cali Stanton Crawley 19/02/91 F 134 50m Freestyle 29.32 J
102 200m Freestyle 2:13.80 J
233 400m Freestyle 4:37.90 J
136 800m Freestyle 9:28.85 J
237 1500m Freestyle 17:55.95 J
104 100m Breaststroke 1:21.38 J
101 Paige Stanton Crawley 01/10/92 F 134 50m Freestyle 30.49 J
237 1500m Freestyle 19:27.20 Reserve
238 50m Butterfly 32.82 J
102 Sara Williams Crawley 16/12/93 F 109 50m Backstroke 33.81 J
208 100m Backstroke 1:10.46 J
139 200m Backstroke 2:31.89 J
103 Matthew Wooldridge Crawley 28/02/91 M 234 50m Freestyle 25.01 J
101 100m Freestyle 54.22 J
202 200m Freestyle 2:05.68 J
207 100m Butterfly 59.63 J
209 50m Backstroke 30.55 J
108 100m Backstroke 1:03.45 J
239 200m Backstroke 2:15.41 J
104 Tom Rooke Crawley 07/06/90 M 234 50m Freestyle 25.15
101 100m Freestyle 55.16
103 50m Breaststroke 30.42
204 100m Breaststroke 1:07.03
135 200m Breaststroke 2:31.25
138 50m Butterfly 27.72
209 50m Backstroke 30.62
232 200m Individual Medley 2:15.90
105 Zara Williams Crawley 23/02/93 F 134 50m Freestyle 28.08 J
201 100m Freestyle 1:00.57 J
102 200m Freestyle 2:17.24 J
238 50m Butterfly 31.91 J
107 100m Butterfly 1:11.43 J
109 50m Backstroke 32.53 J
208 100m Backstroke 1:11.83 J
106 Ellen Thomas Cranleigh 01/12/94 F 201 100m Freestyle 1:05.00 J
107 Callum Hillicks Crawley 01/11/91 M 234 50m Freestyle 25.45 J
101 100m Freestyle 55.56 J
202 200m Freestyle 2:02.00 J
138 50m Butterfly 27.22 J
207 100m Butterfly 1:00.01 J
131 200m Butterfly 2:13.69 J
209 50m Backstroke 29.71 J
239 200m Backstroke 2:13.95 J
108 Tya Allum Crawley 10/11/92 F 134 50m Freestyle 29.50 J
201 100m Freestyle 1:03.79 J
102 200m Freestyle 2:18.67 J
203 50m Breaststroke 36.75 J
104 100m Breaststroke 1:16.78 J
235 200m Breaststroke 2:42.75 J
238 50m Butterfly 32.31 J
132 200m Individual Medley 2:33.21 J
109 April Richards Cranleigh 18/04/92 F 102 200m Freestyle 2:14.69 J
233 400m Freestyle 4:38.79 J
107 100m Butterfly 1:11.10 J
231 200m Butterfly 2:31.30 J
110 Andrew Hailey Cranleigh 30/11/89 M 234 50m Freestyle 26.30
101 100m Freestyle 57.44
111 Luke David Cranleigh 15/05/93 M 234 50m Freestyle 28.08 J
112 Anna Kate Batchelor Cranleigh 20/01/91 F 134 50m Freestyle 28.91 J
201 100m Freestyle 1:03.72 J
238 50m Butterfly 32.70 J
113 Charlotte Robertson Leatherhead 10/06/92 F 134 50m Freestyle 29.01 J
201 100m Freestyle 1:00.66 J
102 200m Freestyle 2:08.12 J
233 400m Freestyle 4:26.81 J
136 800m Freestyle 9:01.00 J
237 1500m Freestyle 17:17.31 J
107 100m Butterfly 1:11.40 J
208 100m Backstroke 1:11.27 J
132 200m Individual Medley 2:32.46 J
114 Tom Smith Maxwell Open M 202 200m Freestyle 2:05.63
133 400m Freestyle 4:21.47
137 800m Freestyle 9:20.80
236 1500m Freestyle 17:13.20
232 200m Individual Medley 2:25.19
105 400m Individual Medley 5:03.33
116 Alex Pitts Maxwell 13/08/90 M 234 50m Freestyle 26.61
101 100m Freestyle 56.47
138 50m Butterfly 27.84
207 100m Butterfly 1:02.62
131 200m Butterfly 2:19.85
209 50m Backstroke 30.56
117 Hannah Askew Maxwell 15/05/91 F 134 50m Freestyle 26.82 J
201 100m Freestyle 56.99 J
102 200m Freestyle 2:05.19 J
233 400m Freestyle 4:26.51 J
238 50m Butterfly 29.14 J
107 100m Butterfly 1:05.30 J
118 James Tucker Maxwell 03/04/90 M 234 50m Freestyle 25.40
101 100m Freestyle 53.77
202 200m Freestyle 2:04.25
103 50m Breaststroke 32.18
119 Lucy Tucker Maxwell 04/02/92 F 134 50m Freestyle 28.27 J
201 100m Freestyle 1:00.47 J
120 Sophie Elgar Maxwell 03/08/93 F 134 50m Freestyle 30.23 J
201 100m Freestyle 1:04.21 J
109 50m Backstroke 34.43 J
208 100m Backstroke 1:11.29 J
139 200m Backstroke 2:32.20 J
121 Georgina Parkins Maxwell 19/02/93 F 134 50m Freestyle 29.07 J
201 100m Freestyle 1:01.70 J
102 200m Freestyle 2:16.30 J
233 400m Freestyle 4:45.18 Reserve
132 200m Individual Medley 2:34.96 J
205 400m Individual Medley 5:28.30 Reserve
122 Rory Kemp Maxwell 09/03/90 M 133 400m Freestyle 4:10.30
137 800m Freestyle 8:43.08
236 1500m Freestyle 16:27.16
123 Emily Pritchard Maxwell 04/05/92 F 134 50m Freestyle 30.09 J
201 100m Freestyle 1:02.57 J
102 200m Freestyle 2:12.37 J
233 400m Freestyle 4:33.12 J
107 100m Butterfly 1:08.93 J
208 100m Backstroke 1:08.93 J
139 200m Backstroke 2:20.68 J
124 Cameron Brown Maxwell 11/07/89 M 234 50m Freestyle 24.70
101 100m Freestyle 53.50
138 50m Butterfly 27.25
207 100m Butterfly 1:01.01
