Swim South East

LETSent.htm

South East Region Championships

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
52 Grant Robe Leatherhead 25/02/91 M 101 100m Freestyle 54.93 J
133 400m Freestyle 4:12.88 J
138 50m Butterfly 29.61 J
53 Lauren Parsons Leatherhead 12/02/93 F 136 800m Freestyle 9:58.76 J
237 1500m Freestyle 19:37.56 Reserve
54 Katy Hogan Leatherhead 29/10/90 F 134 50m Freestyle 29.46
201 100m Freestyle 1:04.05
235 200m Breaststroke 2:53.99
238 50m Butterfly 32.62
132 200m Individual Medley 2:36.35
61 Rebecca Cooke Leatherhead F 134 50m Freestyle 29.44
201 100m Freestyle 1:02.77
102 200m Freestyle 2:16.47
233 400m Freestyle 4:46.52 Reserve
136 800m Freestyle 9:55.40
68 Nicola Cooke Leatherhead 08/11/95 F 136 800m Freestyle 9:59.40 J
233 400m Freestyle 4:53.13 Reserve
69 Hannah Shore Leatherhead 03/09/92 F 134 50m Freestyle 27.72 J
201 100m Freestyle 58.91 J
102 200m Freestyle 2:09.38 J
233 400m Freestyle 4:34.25 J
136 800m Freestyle 9:27.63 J
238 50m Butterfly 30.47 J
107 100m Butterfly 1:07.65 J
231 200m Butterfly 2:25.72 J
109 50m Backstroke 33.16 J
208 100m Backstroke 1:11.14 J
70 Shahira Ishak Leatherhead 27/07/91 F 134 50m Freestyle 29.04 J
201 100m Freestyle 1:02.89 J
102 200m Freestyle 2:17.72 J
237 1500m Freestyle 19:15.21 Reserve
238 50m Butterfly 32.51 J
71 Tyler Hampton Leatherhead 14/03/93 M 234 50m Freestyle 27.22 J
101 100m Freestyle 58.08 J
202 200m Freestyle 2:08.30 J
138 50m Butterfly 30.19 J
207 100m Butterfly 1:05.80 J
72 Sam Crowther Leatherhead 05/07/91 M 101 100m Freestyle 58.93 J
202 200m Freestyle 2:09.16 J
103 50m Breaststroke 33.05 J
204 100m Breaststroke 1:11.41 J
135 200m Breaststroke 2:32.97 J
232 200m Individual Medley 2:19.55 J
73 Juilet Earl Leatherhead 10/04/94 F 134 50m Freestyle 30.28 J
201 100m Freestyle 1:04.95 J
109 50m Backstroke 34.11 J
208 100m Backstroke 1:12.01 J
74 Charlotte Harman Leatherhead 01/03/91 F 134 50m Freestyle 29.34 J
201 100m Freestyle 1:03.02 J
102 200m Freestyle 2:13.14 J
233 400m Freestyle 4:38.79 J
109 50m Backstroke 33.14 J
208 100m Backstroke 1:11.62 J
139 200m Backstroke 2:28.65 J
75 Liam Mellett Leatherhead 18/01/93 M 234 50m Freestyle 27.42 J
76 Grace Archer Leatherhead 01/05/92 F 134 50m Freestyle 28.73 J
201 100m Freestyle 1:01.33 J
102 200m Freestyle 2:10.94 J
233 400m Freestyle 4:32.70 J
238 50m Butterfly 30.61 J
107 100m Butterfly 1:03.77 J
231 200m Butterfly 2:20.66 J
132 200m Individual Medley 2:30.86 J
77 David Ashton Leatherhead 16/06/87 M 234 50m Freestyle 23.84
101 100m Freestyle 52.10
138 50m Butterfly 26.87
207 100m Butterfly 58.76
78 Chris Ashton Leatherhead 04/06/90 M 234 50m Freestyle 25.08
101 100m Freestyle 54.25
202 200m Freestyle 1:58.23
133 400m Freestyle 4:14.50
138 50m Butterfly 27.84
207 100m Butterfly 1:02.04
232 200m Individual Medley 2:15.52
79 Alastair Davis Leatherhead 17/08/90 M 204 100m Breaststroke 1:10.98
135 200m Breaststroke 2:35.99
138 50m Butterfly 27.90
207 100m Butterfly 1:01.94
80 Allan Campbell Leatherhead 25/03/91 M 234 50m Freestyle 25.75 J
101 100m Freestyle 56.05 J
202 200m Freestyle 2:02.85 J
138 50m Butterfly 29.36 J
207 100m Butterfly 1:05.01 J
108 100m Backstroke 1:05.16 J
239 200m Backstroke 2:19.55 J
232 200m Individual Medley 2:23.43 J
81 William Philpot Leatherhead 05/07/87 M 234 50m Freestyle 24.96
101 100m Freestyle 54.72
202 200m Freestyle 1:58.39
138 50m Butterfly 27.61
207 100m Butterfly 59.22
131 200m Butterfly 2:10.20
82 Stuart Mccrea Leatherhead 27/05/86 M 209 50m Backstroke 27.92
108 100m Backstroke 58.00
239 200m Backstroke 2:06.11
83 Laura-anne Dymore-brown Leatherhead 09/05/94 F 134 50m Freestyle 30.16 J
201 100m Freestyle 1:04.91 J
102 200m Freestyle 2:19.46 J
113 Charlotte Robertson Leatherhead 10/06/92 F 134 50m Freestyle 29.01 J
201 100m Freestyle 1:00.66 J
102 200m Freestyle 2:08.12 J
233 400m Freestyle 4:26.81 J
136 800m Freestyle 9:01.00 J
237 1500m Freestyle 17:17.31 J
107 100m Butterfly 1:11.40 J
208 100m Backstroke 1:11.27 J
132 200m Individual Medley 2:32.46 J
158 Andrew Norman Leatherhead 01/04/94 M 108 100m Backstroke 1:06.85 J
239 200m Backstroke 2:24.18 Reserve
160 Charlotte Hobbs Leatherhead 13/08/92 F 134 50m Freestyle 28.24 J
201 100m Freestyle 1:00.53 J
102 200m Freestyle 2:09.47 J
109 50m Backstroke 32.45 J
208 100m Backstroke 1:08.08 J
139 200m Backstroke 2:26.10 J
174 David Andrews Leatherhead 10/04/94 M 103 50m Breaststroke 33.47 J
204 100m Breaststroke 1:09.62 J
135 200m Breaststroke 2:32.78 J


Navigation

Back Back