Session 9: Results
Portsmouth Northsea's Gemma Spofforth set another FINA A time to qualify second fastest for tomorrow's final of the Womens 200m Backstroke. Spofforth will be looking to secure her second Olympic nomination tomorrow.
Simon Burnett representing Windsor qualified for the final of the Mens 100m Freestyle while team-mate Edward Denton reached the B Final.
FINAL of EVENT 456 MD Mens 50m Freestyle S2 to S26
| Pos | Name | Club | Time | Notes |
|---|---|---|---|---|
| 4. | Simon Miller | Littlehampton | 27.18 | 881 BDP |
EVENT 503 Womens Open 200m Backstroke
| Pos | Name | Club | Time | Notes |
|---|---|---|---|---|
| 2. | Gemma Spofforth | Portsmouth N | 2:09.71 | Finalist - FINA A Time |
| 17. | Kathryn Willis | Bracknell | 2:18.33 | |
| 19. | Sophie Teasdale | Portsmouth N | 2:19.00 | |
| 22. | Anna Jemielity | Windsor | 2:19.33 | |
| 29. | Sarah Owen | Portsmouth N | 2:21.59 | |
| 49. | Ellie Walton | Bracknell | 2:33.96 |
EVENT 504 Mens Open 100m Freestyle
| Pos | Name | Club | Time | Notes |
|---|---|---|---|---|
| 6. | Simon Burnett | Windsor | 49.83 | Finalist |
| 9. | Edward Denton | Windsor | 50.14 | B Finalist |
| 24. | Thomas Parris | Hastings | 51.52 | |
| 27. | Robert Iddiols | Windsor | 51.64 | |
| 59. | Adam Barrett | Reading | 54.63 | |
| . | Alex Jameson | St Bedes Sch | DQ ST |
EVENT 505 Womens Open 200m Breaststroke
| Pos | Name | Club | Time | Notes |
|---|---|---|---|---|
| 10. | Jodie Willis | Rushmoor Ryl | 2:36.41 | B Finalist |
| 23. | Abigail Munday | Guildford Ct | 2:41.68 | |
| 25. | Mollie Vincent | Portsmouth N | 2:43.28 | |
| 29. | Annabel Humphreys | Bracknell | 2:46.03 |
EVENT 506 Mens Open 1500m Freestyle
| Pos | Name | Club | Time | Notes |
|---|---|---|---|---|
| 33. | Michael Faber | St Bedes Sch | 17:17.87 |
