Session 5: Results
Marco Loughran representing Guildford City achieved his second FINA A time of the week to reach the final of the Mens 200m Backstroke. Loughran will compete with Edinburgh's Gregor Tait and James Goddard (Loughborough Uni) for the two places in Team GB.
Portsmouth's Katy Sexton narrowly missed the required standard for Olympic nomination in the Womens 50m Freestyle but still goes into tomorrow's final as second seed.
EVENT 303 Womens Open 200m IM
| Pos | Name | Club | Time | Notes |
|---|---|---|---|---|
| 41. | Abigail Munday | Guildford Ct | 2:30.83 |
EVENT 304 Mens Open 200m Freestyle
| Pos | Name | Club | Time | Notes |
|---|---|---|---|---|
| 18. | Thomas Parris | Hastings | 1:51.50 | B final 2nd reserve |
| 20. | Simon Burnett | Windsor | 1:51.95 |
EVENT 305 Womens Open 50m Freestyle
| Pos | Name | Club | Time | Notes |
|---|---|---|---|---|
| 2. | Katy Sexton | Portsmouth N | 25.82 | Finalist |
| 21. | Kristina Paige | Reading | 27.27 | |
| 32. | Mai Alland | Burgess Hill | 27.86 | |
| 33. | Natasha Smith | Guildford Ct | 27.96 | |
| 37. | Christina Holohan | Guildford Ct | 28.17 | |
| 41. | Ella Hatton | Guildford Ct | 28.37 |
EVENT 306 Mens Open 200m Backstroke
| Pos | Name | Club | Time | Notes |
|---|---|---|---|---|
| 2. | Marco Loughran | Guildford Ct | 1:58.16 | Finalist - FINA A Time |
| 11. | Adam Harrington | Crawley | 2:04.66 | B Finalist |
| 18. | Christopher Rowley | Bracknell | 2:05.91 | B final 2nd reserve |
| 26. | Sam Van De Schootbrugg | Co Oxford | 2:09.01 | |
| 38. | Tom Gallichan | Tigers Jer | 2:14.40 | |
| 41. | Adam Barrett | Reading | 2:15.52 |
EVENT 307 Womens Open 100m Breaststroke
| Pos | Name | Club | Time | Notes |
|---|---|---|---|---|
| 12. | Rachael Solway | Guildford Ct | 1:11.73 | B Finalist |
| 29. | Jodie Willis | Rushmoor Ryl | 1:15.32 | |
| 38. | Mollie Vincent | Portsmouth N | 1:17.30 | |
| 40. | Annabel Humphreys | Bracknell | 1:17.38 | |
| 42. | Katie Chapman | Alton | 1:18.12 | |
| 45. | Abigail Munday | Guildford Ct | 1:18.82 | |
| . | Sophie Elphick | Amersham | DQ ST |
FINAL of EVENT 263 MD Mens 100m Freestyle S2 to S30
| Pos | Name | Club | Time | Notes |
|---|---|---|---|---|
| 5. | Simon Miller | Littleh'pton | 1:00.05 | 840 BDP |
