Session 11: Results
In the penultimate session of the Championships, Bean Sejour's Ian Powell qualified third fastest for the final of the Mens 200m Butterfly. Mollie Vincent, representing Portsmouth Northsea, qualified for the B Final of the Womens 400m Individual Medley.
EVENT 603 Womens Open 400m IM
| Pos | Name | Club | Time | Notes |
|---|---|---|---|---|
| 14. | Mollie Vincent | Portsmouth N | 5:00.27 | B Finalist |
| 27. | Eliza Bailey | Portsmouth N | 5:08.50 |
EVENT 604 Mens Open 200m Butterfly
| Pos | Name | Club | Time | Notes |
|---|---|---|---|---|
| 3. | Ian Powell | Beau Sejour | 1:59.78 | Finalist |
| 24. | Oliver Summers | Portsmouth N | 2:07.77 | |
| 29. | Daniel Hughes | Portsmouth N | 2:09.84 | |
| 34. | Sam Van De Schootbrugg | Co Oxford | 2:10.92 | |
| 35. | Elliot Bilsland | Portsmouth N | 2:11.39 | |
| 40. | Adam Barrett | Reading | 2:15.31 |
EVENT 605 Womens Open 200m Freestyle
| Pos | Name | Club | Time | Notes |
|---|---|---|---|---|
| 35. | Sophie Teasdale | Portsmouth N | 2:05.78 | |
| 51. | Natasha Smith | Guildford Ct | 2:08.77 | |
| 61. | Sophie Brooks | Crawley | 2:11.85 | |
| 65. | Georgina Tuffin | Portsmouth N | 2:12.82 |
