Showing all events.
| Date | Event | Location | Category |
|---|---|---|---|
| 3-4 May 2008 | ASA SER Youth Championships | Aldershot | Results, Swimming |
| 4 May 2008 | Early Breaststroke teaching Practices Levels 1-6 | Kings School Recreation Centre | Education |
| 17-18 May 2008 | Junior/Senior (Level 5) Springboard & Platform Competitions | The Quays Swimming & Diving Complex, Southampton | Diving, Open Competitions |
| 24-25 May 2008 | Black Lion Swimming Club Open Meet | Black Lion Leisure Centre, Mill Rd, Gillingham, Kent | Open Competitions, Swimming |
| 24-30 May 2008 | ASA/UKCC Level 1 Aquatic Teaching | Aquavale Aylesbury Bucks, | Education, Swimming |
| 24-25 May 2008 | Portsmouth & Northsea Now or Never Qualifying Meet 1SE8078 | Victoria swim Centre, Portsmouth | Open Competitions, Swimming |
| 31 May - 1 Jun 2008 | ASASER BAGCAT Championships | K2, Crawley | |
| 1 Jun 2008 | 14th Eastbourne Masters Open Meet | Sovereign Centre, Eastbourne | Masters Swimming, Open Competitions |
| 8 Jun 2008 | Diving Novice (level 2) Skills Competition | The Quays Swimming & Diving Complex, Southampton | Diving, Open Competitions |
| 14-15 Jun 2008 | ASASER BAGCAT Championships | K2, Crawley | |
| 28 Jun 2008 | Surrey Masters Championships | Elmbridge Xcel Centre | Masters Swimming |
| 28 Jun - 25 Jul 2008 | ASA/UKCC Level 2 Aquatic Teaching | Aquavale, Aylesbury | Education, Swimming |
| 9-24 Aug 2008 | Olympic Games | Beijing | Diving, Open Water Swimming, Swimming, Synchronised Swimming, Water Polo |
